Cost of Living in California

Compare 347 cities in California by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Los Angeles $1,933 $921,200 $81,939 3,857,263
San Diego $2,313 $906,700 $108,077 1,389,526
San Jose $2,669 $1,233,200 $146,427 990,138
San Francisco $2,476 $1,394,500 $140,970 830,235
Fresno $1,421 $374,800 $70,991 545,970
Sacramento $1,779 $506,300 $87,321 528,706
Long Beach $1,871 $806,600 $87,430 455,548
Oakland $1,979 $929,900 $101,600 439,418
Bakersfield $1,472 $371,700 $80,540 411,986
Anaheim $2,175 $831,200 $95,227 344,521
Stockton $1,577 $440,900 $79,907 322,326
Riverside $1,914 $584,800 $91,045 319,069
Santa Ana $2,082 $713,000 $93,999 312,534
Irvine $2,997 $1,191,500 $136,719 311,690
Chula Vista $2,229 $758,700 $108,032 276,375
Santa Clarita $2,544 $784,700 $123,062 230,221
Fremont $2,933 $1,403,800 $181,506 228,295
San Bernardino $1,508 $422,300 $67,415 222,724
Modesto $1,690 $442,700 $79,891 219,215
Fontana $1,839 $586,800 $102,821 214,169
Moreno Valley $2,135 $503,700 $93,222 211,666
Oxnard $2,032 $652,700 $96,212 200,928
Huntington Beach $2,510 $1,100,000 $120,919 195,240
Glendale $2,182 $1,102,300 $88,393 190,748
Ontario $2,030 $607,600 $88,941 180,547
Elk Grove $2,262 $630,100 $125,924 179,155
Santa Rosa $2,152 $713,900 $99,060 177,090
Rancho Cucamonga $2,357 $740,200 $111,895 175,411
Oceanside $2,303 $770,300 $97,737 172,242
Garden Grove $2,012 $814,100 $92,174 170,964
Lancaster $1,764 $446,600 $81,511 169,169
Palmdale $1,802 $471,000 $81,770 164,634
Salinas $1,991 $654,100 $91,908 161,761
Corona $2,228 $700,700 $109,242 159,670
Hayward $2,391 $854,400 $113,318 158,801
Roseville $2,142 $661,400 $119,288 155,955
Sunnyvale $3,039 $1,801,800 $186,170 154,236
Escondido $2,046 $714,500 $91,967 149,668
Pomona $1,810 $593,800 $79,479 147,943
Visalia $1,490 $371,500 $81,989 143,939
Torrance $2,280 $1,074,700 $116,217 142,130
Fullerton $2,194 $902,600 $104,286 140,968
Orange $2,327 $945,800 $117,113 138,266
Victorville $1,618 $385,600 $74,410 137,627
Pasadena $2,265 $1,093,300 $105,192 136,969
Santa Clara $3,016 $1,582,600 $178,958 130,256
Simi Valley $2,579 $823,800 $122,081 125,634
Thousand Oaks $2,664 $991,600 $135,603 125,205
Clovis $1,792 $482,700 $99,241 124,725
Vallejo $2,073 $589,500 $90,171 124,268
Concord $2,274 $797,600 $108,709 124,035
Fairfield $2,266 $624,300 $101,895 120,785
Berkeley $2,133 $1,413,900 $108,092 120,257
Antioch $2,278 $629,700 $97,465 116,477
Richmond $1,960 $668,200 $95,391 115,505
Carlsbad $2,808 $1,257,000 $142,748 114,373
Murrieta $2,388 $639,800 $114,081 112,064
East Los Angeles $1,494 $643,100 $68,741 111,647
Temecula $2,347 $679,700 $121,063 111,167
Downey $1,937 $796,600 $90,699 110,939
Santa Maria $1,925 $531,700 $84,746 110,462
Costa Mesa $2,446 $1,115,100 $111,505 110,330
Menifee $2,110 $537,300 $93,454 110,305
San Buenaventura (Ventura) $2,198 $827,300 $103,069 109,857
West Covina $2,245 $779,800 $101,065 107,037
Jurupa Valley $1,741 $574,600 $97,550 107,011
El Monte $1,736 $644,000 $68,030 106,109
Inglewood $1,787 $792,800 $72,750 104,569
Burbank $2,192 $1,089,100 $97,082 104,546
El Cajon $1,856 $681,700 $67,511 104,449
Rialto $1,759 $487,900 $88,857 104,143
San Mateo $3,077 $1,618,700 $153,504 103,105
Vacaville $2,299 $620,900 $111,126 102,596
Chico $1,488 $468,100 $66,977 102,188
Daly City $2,551 $1,115,000 $123,547 101,964
Hesperia $1,590 $409,000 $72,160 100,775
Norwalk $2,090 $644,700 $100,085 99,789
Vista $2,249 $762,400 $94,975 99,114
Tracy $2,478 $699,000 $121,119 96,966
Arden-Arcade $1,588 $560,200 $77,321 94,994
San Marcos $2,348 $868,000 $109,377 94,882
Redding $1,379 $382,300 $70,466 93,409
Carson $1,956 $704,400 $108,703 92,871
Compton $1,664 $580,200 $78,465 92,698
Chino $2,336 $683,400 $104,682 92,652
Mission Viejo $2,839 $1,009,600 $136,123 92,151
Merced $1,393 $372,600 $63,122 91,953
Indio $1,437 $458,400 $77,167 91,950
South Gate $1,531 $636,300 $74,571 91,483
Hemet $1,575 $352,200 $57,719 91,326
Santa Monica $2,402 $1,755,500 $114,885 91,169
Westminster $2,168 $858,300 $85,541 89,860
Manteca $2,065 $589,900 $97,055 89,043
San Leandro $2,186 $844,200 $101,420 87,826
Santa Barbara $2,413 $1,570,800 $106,182 87,779
Citrus Heights $1,827 $454,600 $82,314 86,995
Lake Forest $2,672 $937,000 $135,175 86,281
Whittier $1,906 $822,600 $97,201 86,165
San Ramon $2,968 $1,509,500 $196,161 85,993
Livermore $2,677 $1,105,600 $160,775 85,522
Hawthorne $1,782 $863,400 $75,848 85,191
Folsom $2,352 $755,200 $139,804 83,916
Newport Beach $3,316 $2,000,001 $156,867 83,845
Mountain View $3,062 $1,927,000 $189,917 83,732
Buena Park $2,206 $838,800 $110,550 82,871
Redwood City $2,968 $1,801,700 $157,814 82,447
Rancho Cordova $1,787 $477,600 $89,585 81,849
Alhambra $1,939 $857,800 $88,024 81,022
Perris $1,876 $474,700 $88,911 80,511
Lakewood $2,347 $827,200 $119,177 79,850
Upland $2,029 $739,400 $105,830 79,257
Tustin $2,449 $950,400 $112,503 78,981
Milpitas $3,120 $1,251,700 $178,798 78,578
Napa $2,282 $856,400 $105,963 78,239
Chino Hills $2,894 $874,900 $126,334 77,927
Alameda $2,474 $1,235,700 $137,697 77,238
Pleasanton $3,060 $1,537,100 $190,124 76,960
Carmichael $1,702 $579,500 $85,914 76,948
Bellflower $1,830 $705,700 $78,722 76,819
Pittsburg $2,264 $597,900 $99,861 76,257
Apple Valley $1,444 $407,400 $69,882 75,473
Redlands $2,005 $618,900 $105,041 73,375
Rocklin $2,258 $703,400 $124,168 73,327
Turlock $1,612 $460,600 $82,995 72,502
Lake Elsinore $2,078 $566,000 $101,888 72,461
Tulare $1,435 $329,800 $72,410 70,945
Dublin $3,191 $1,317,100 $214,385 70,803
Eastvale $3,252 $831,900 $160,069 70,633
Camarillo $2,734 $827,300 $113,428 70,186
Baldwin Park $1,867 $606,900 $80,663 70,138
Walnut Creek $2,680 $1,057,300 $130,432 70,088
Yuba City $1,454 $434,600 $75,477 69,471
Redondo Beach $2,691 $1,279,200 $150,245 69,291
Madera $1,353 $359,900 $63,933 67,831
Lodi $1,680 $492,500 $88,530 67,607
Union City $2,713 $1,104,900 $133,715 67,464
Palo Alto $3,484 $2,000,001 $231,101 67,237
Yorba Linda $2,846 $1,147,100 $157,582 67,170
Davis $2,187 $866,100 $90,045 66,978
Brentwood $2,758 $836,600 $142,494 65,208
Castro Valley $2,554 $1,104,600 $142,779 65,001
Lynwood $1,652 $597,600 $74,844 64,578
South San Francisco $2,802 $1,188,800 $136,578 64,305
Laguna Niguel $2,903 $1,190,900 $140,452 64,139
San Clemente $2,460 $1,398,400 $140,062 63,273
Porterville $1,148 $285,700 $60,461 63,157
La Habra $2,129 $781,600 $100,106 61,970
Woodland $1,583 $548,200 $90,180 61,854
Santa Cruz $2,452 $1,209,000 $115,475 61,607
Encinitas $2,886 $1,646,800 $162,229 61,480
Montebello $1,827 $697,900 $79,971 61,045
La Mesa $2,049 $812,000 $95,028 60,797
Florence-Graham $1,521 $545,200 $65,132 60,690
San Rafael $2,377 $1,355,600 $119,435 60,433
Pico Rivera $1,786 $648,600 $88,201 60,272
Hanford $1,309 $349,400 $76,461 59,754
Gardena $1,809 $700,600 $84,803 59,422
Santee $2,250 $727,200 $113,394 59,332
Petaluma $2,440 $878,600 $115,430 59,247
Monterey Park $1,888 $863,000 $81,855 59,132
Gilroy $2,301 $1,027,400 $133,107 59,004
National City $1,692 $612,200 $66,841 58,893
Cupertino $3,501 $2,000,001 $234,707 58,566
Highland $1,629 $485,600 $77,120 56,675
Beaumont $1,681 $503,500 $107,118 56,266
Fountain Valley $2,631 $1,072,300 $115,237 56,258
South Whittier $1,908 $708,300 $100,800 55,650
San Jacinto $1,615 $433,700 $80,647 55,180
Arcadia $2,191 $1,441,800 $113,516 55,170
West Sacramento $1,665 $525,800 $93,188 54,927
Yucaipa $1,711 $502,100 $90,794 54,421
Hacienda Heights $2,300 $820,800 $109,193 54,291
Colton $1,661 $443,800 $71,208 53,772
Diamond Bar $2,521 $902,200 $108,281 53,355
Huntington Park $1,505 $572,700 $59,996 53,108
Lincoln $2,090 $651,000 $111,990 52,956
Placentia $2,388 $921,000 $115,929 52,826
Novato $2,506 $1,032,500 $115,736 52,546
Cathedral City $1,601 $453,100 $73,572 52,267
Paramount $1,875 $533,700 $75,250 52,050
Palm Desert $1,778 $542,000 $77,513 51,990
Watsonville $1,889 $686,000 $78,393 51,712
Delano $1,199 $301,900 $67,010 51,679
Aliso Viejo $2,854 $917,900 $142,439 51,113
El Dorado Hills $2,552 $909,500 $165,349 51,026
Glendora $2,254 $862,700 $113,569 50,926
Florin $1,622 $386,900 $71,111 50,211
Rosemead $1,834 $807,200 $73,566 50,013
Covina $1,931 $718,900 $98,671 49,888
Cypress $2,483 $913,900 $130,215 49,498
Ceres $1,639 $424,800 $79,025 49,342
Azusa $1,887 $641,400 $90,721 49,031
Poway $2,301 $1,034,800 $148,359 48,713
San Luis Obispo $1,965 $935,100 $73,685 48,491
Antelope $2,189 $489,800 $99,067 48,301
North Highlands $1,636 $367,600 $65,495 47,957
Cerritos $2,930 $935,300 $135,439 47,867
Los Banos $1,557 $440,900 $68,171 47,593
Brea $2,397 $922,300 $131,129 47,469
La Mirada $2,217 $825,900 $109,288 47,180
Rancho Santa Margarita $2,625 $971,200 $152,560 46,990
Newark $2,776 $1,142,800 $169,064 46,903
Rowland Heights $1,967 $851,300 $85,617 45,911
Morgan Hill $2,474 $1,210,200 $163,920 45,425
French Valley $3,119 $679,800 $148,520 45,269
Oakley $1,953 $660,200 $137,677 45,183
Palm Springs $1,562 $604,000 $73,119 45,070
Rohnert Park $2,279 $666,300 $99,273 44,575
El Centro $1,052 $323,100 $53,082 44,240
Hollister $1,914 $717,500 $111,834 43,811
Vineyard $2,090 $596,000 $105,313 43,751
Lompoc $1,589 $472,900 $72,004 43,646
Danville $3,501 $1,681,700 $232,216 43,401
Coachella $1,144 $367,600 $68,596 43,307
Campbell $2,737 $1,617,000 $145,268 42,781
San Bruno $2,773 $1,207,500 $141,272 42,307
Altadena $2,355 $1,120,000 $128,720 41,705
Rancho Palos Verdes $3,501 $1,609,400 $179,623 40,864
Culver City $2,737 $1,142,900 $117,389 39,931
Stanton $1,997 $579,300 $84,707 39,402
La Quinta $1,785 $661,600 $99,250 38,707
Calexico $1,093 $313,600 $49,783 38,585
San Gabriel $1,915 $945,700 $90,488 38,392
Bell Gardens $1,694 $563,900 $62,298 38,229
Adelanto $1,437 $349,100 $68,685 37,964
Montclair $1,889 $569,100 $77,659 37,810
Monrovia $2,114 $909,400 $96,021 37,571
Wildomar $2,003 $552,400 $103,506 37,277
Pacifica $3,098 $1,249,800 $160,523 37,261
La Puente $1,849 $617,700 $86,602 37,142
Martinez $2,353 $859,800 $127,355 36,903
Claremont $2,237 $897,000 $125,647 36,595
Foothill Farms $1,695 $414,000 $68,260 36,435
Orangevale $1,932 $565,100 $99,832 35,958
Moorpark $2,559 $894,300 $148,480 35,854
Temple City $2,135 $961,800 $104,425 35,430
San Juan Capistrano $2,438 $993,800 $129,457 35,095
Lathrop $2,570 $643,600 $126,421 35,052
La Presa $1,852 $629,700 $93,479 34,962
West Hollywood $2,091 $924,800 $96,995 34,884
Oildale $1,281 $238,800 $51,298 34,687
Pleasant Hill $2,533 $1,077,100 $145,029 34,235
Manhattan Beach $3,449 $2,000,001 $204,306 34,210
Westmont $1,466 $653,800 $50,509 34,123
San Dimas $2,278 $801,800 $105,321 33,789
Desert Hot Springs $1,412 $354,800 $52,761 33,200
Fair Oaks $1,910 $683,000 $116,975 32,799
Foster City $3,501 $1,838,200 $199,143 32,792
Dana Point $3,106 $1,320,300 $141,520 32,790
Los Gatos $3,247 $2,000,001 $217,554 32,786
Menlo Park $3,239 $2,000,001 $210,025 32,727
Goleta $2,437 $1,062,100 $122,370 32,685
Bell $1,575 $591,600 $61,020 32,476
Atwater $1,279 $363,400 $64,472 32,162
Fallbrook $1,786 $784,100 $96,394 32,112
Spring Valley CDP (San Diego County) $2,166 $714,700 $109,110 31,969
Seaside $2,409 $787,100 $85,311 31,814
San Pablo $2,018 $551,700 $79,478 31,720
Beverly Hills $2,830 $2,000,001 $132,977 31,624
Orcutt $2,193 $624,500 $111,416 31,454
El Paso de Robles (Paso Robles) $1,981 $687,200 $92,228 31,446
Santa Paula $1,736 $611,200 $79,294 31,376
Banning $1,650 $352,100 $61,764 31,093
Lawndale $1,938 $781,900 $85,441 30,781
Laguna Hills $2,728 $1,012,300 $128,851 30,740
Los Altos $3,501 $2,000,001 $250,001 30,698
La Verne $2,315 $817,000 $103,761 30,600
Burlingame $2,785 $2,000,001 $174,000 30,525
Saratoga $3,501 $2,000,001 $250,001 30,319
Temescal Valley $2,938 $710,400 $122,051 30,069
Atascadero $1,854 $716,500 $91,429 29,712
San Carlos $2,854 $2,000,001 $237,470 29,614
Monterey $2,353 $1,076,300 $102,846 29,613
Suisun City $2,157 $579,500 $94,787 29,286
San Lorenzo $2,163 $847,100 $112,660 29,171
East Palo Alto $2,244 $1,102,600 $113,493 29,069
East Niles $1,250 $251,500 $55,124 28,532
Eastern Goleta Valley $2,964 $1,361,700 $146,284 28,295
Ridgecrest $1,186 $253,900 $89,250 28,225
Lemon Grove $1,893 $705,400 $88,009 27,686
Walnut $3,202 $1,014,000 $129,449 27,611
Twentynine Palms $1,352 $268,200 $62,554 27,355
Belmont $2,875 $2,000,001 $205,297 27,337
Brawley $988 $290,700 $59,311 27,283
Lemoore $1,555 $328,300 $83,724 27,102
Benicia $2,280 $810,000 $121,204 26,749
Sanger $1,209 $364,800 $77,500 26,699
Wasco $1,089 $273,600 $51,727 26,558
Soledad $1,698 $595,900 $96,862 26,365
Hercules $2,991 $769,400 $129,397 26,302
Windsor $2,433 $801,100 $133,979 26,081
South Pasadena $2,284 $1,640,000 $127,175 26,068
Eureka $1,195 $404,500 $57,662 26,010
El Cerrito $2,548 $1,124,400 $127,876 25,994
Galt $1,596 $487,500 $94,393 25,962
North Tustin $2,462 $1,347,800 $177,351 25,807
Imperial Beach $2,011 $857,000 $86,111 25,764
Bloomington $1,609 $469,200 $81,640 25,698
West Whittier-Los Nietos $1,913 $638,900 $111,699 25,615
Reedley $1,288 $334,800 $63,307 25,609
Mountain House $3,501 $946,900 $177,163 25,513
Dinuba $1,209 $275,000 $59,484 25,475
Lafayette $2,892 $2,000,001 $228,250 25,285
Riverbank $1,604 $463,200 $87,966 25,166
Loma Linda $1,855 $596,900 $82,353 25,122
Barstow $1,091 $245,000 $53,380 25,100
Norco $1,925 $782,400 $127,566 25,054
Seal Beach $2,649 $486,800 $85,964 24,722
Patterson $1,655 $450,200 $93,650 24,693
Selma $1,232 $315,300 $60,241 24,659
Maywood $1,525 $634,400 $60,943 24,317
Bay Point $2,063 $525,000 $82,565 24,231
Linda $1,211 $371,700 $72,776 23,871
Ladera Ranch $3,350 $1,151,000 $184,458 23,793
Rosemont $1,831 $460,700 $90,046 23,766
San Fernando $1,748 $674,700 $83,024 23,632
East San Gabriel $1,976 $962,200 $108,677 23,410
West Rancho Dominguez $1,695 $612,900 $86,834 23,300
Oakdale $1,559 $457,900 $83,091 23,194
Laguna Beach $2,986 $2,000,001 $143,843 22,710
Millbrae $3,272 $1,934,900 $163,476 22,689
Calabasas $3,089 $1,504,500 $165,288 22,669
Ramona $1,830 $766,400 $107,427 22,634
Marina $2,101 $818,700 $95,955 22,563
West Puente Valley $2,342 $632,300 $88,279 22,495
Corcoran $1,160 $236,100 $59,905 22,491
Lakeside CDP (San Diego County) $2,016 $634,400 $96,447 22,447
Ashland $2,110 $775,800 $81,702 22,210
Duarte $2,105 $779,400 $105,483 22,184
West Carson $1,891 $689,700 $92,775 22,143
Winter Gardens $1,913 $608,600 $97,973 22,131
Cudahy $1,711 $494,100 $56,615 22,087
Yucca Valley $1,428 $363,400 $59,563 21,770
American Canyon $2,537 $692,600 $121,700 21,691
Willowbrook $1,570 $559,200 $62,582 21,681
Granite Bay $2,740 $1,135,900 $184,606 21,673
Port Hueneme $2,228 $587,000 $92,660 21,582
Rosamond $1,498 $352,600 $79,386 21,473
Imperial $1,255 $360,900 $90,195 21,430
Rancho San Diego $2,618 $905,300 $118,682 21,272
South Lake Tahoe $1,606 $682,400 $82,002 21,269
Shafter $1,253 $335,800 $71,215 21,193
Stevenson Ranch $2,841 $1,085,500 $158,434 20,990
Valinda $1,829 $636,700 $100,165 20,962
East Hemet $1,655 $419,700 $82,096 20,257
Greenfield $1,724 $531,400 $84,740 20,232
Lomita $1,961 $831,500 $93,810 20,225

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.