Cost of Living in Florida
Compare 207 cities in Florida by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.
Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.
| City | Median Rent | Median Home Value | Median Income | Population |
|---|---|---|---|---|
| Jacksonville | $1,465 | $293,700 | $69,872 | 977,670 |
| Miami | $1,758 | $518,100 | $62,462 | 459,745 |
| Tampa | $1,701 | $420,400 | $75,475 | 401,618 |
| Orlando | $1,747 | $394,100 | $72,336 | 319,758 |
| St. Petersburg | $1,663 | $371,100 | $75,192 | 262,732 |
| Port St. Lucie | $1,937 | $369,200 | $80,648 | 232,491 |
| Hialeah | $1,689 | $392,000 | $55,594 | 226,165 |
| Cape Coral | $1,858 | $373,500 | $78,104 | 215,536 |
| Tallahassee | $1,293 | $294,400 | $57,409 | 201,875 |
| Fort Lauderdale | $1,854 | $486,700 | $83,130 | 185,604 |
| Pembroke Pines | $2,046 | $439,500 | $85,104 | 173,194 |
| Hollywood | $1,653 | $410,600 | $67,203 | 155,082 |
| Gainesville | $1,296 | $247,500 | $46,195 | 145,702 |
| Miramar | $2,117 | $462,700 | $89,125 | 138,600 |
| Coral Springs | $2,084 | $545,400 | $93,602 | 136,103 |
| Lehigh Acres | $1,657 | $292,400 | $66,890 | 132,353 |
| Palm Bay | $1,601 | $283,200 | $72,614 | 130,132 |
| West Palm Beach | $1,772 | $414,200 | $73,446 | 122,290 |
| Spring Hill | $1,440 | $288,500 | $68,432 | 119,983 |
| Lakeland | $1,395 | $249,400 | $64,185 | 119,961 |
| Brandon | $1,784 | $339,000 | $79,685 | 119,767 |
| Clearwater | $1,658 | $361,300 | $66,381 | 117,247 |
| Pompano Beach | $1,724 | $349,300 | $67,195 | 114,147 |
| Riverview | $2,002 | $384,200 | $100,438 | 113,697 |
| Miami Gardens | $1,787 | $378,500 | $63,627 | 113,177 |
| Davie | $2,066 | $462,900 | $87,250 | 108,346 |
| Boca Raton | $2,508 | $722,700 | $106,273 | 100,234 |
| Palm Coast | $1,782 | $350,800 | $77,350 | 98,258 |
| Sunrise | $2,140 | $354,500 | $77,652 | 97,918 |
| Deltona | $1,711 | $285,400 | $76,924 | 97,334 |
| Plantation | $2,240 | $483,500 | $92,541 | 96,293 |
| Fort Myers | $1,580 | $384,500 | $63,732 | 95,051 |
| Alafaya | $1,999 | $425,500 | $100,950 | 92,449 |
| Deerfield Beach | $1,774 | $309,600 | $59,730 | 88,093 |
| Melbourne | $1,525 | $306,400 | $66,991 | 86,576 |
| Town 'n' Country | $1,734 | $337,100 | $73,538 | 85,928 |
| North Port | $1,894 | $362,500 | $84,049 | 84,605 |
| The Villages | $1,397 | $400,100 | $77,622 | 83,498 |
| Homestead | $1,674 | $380,000 | $65,423 | 82,807 |
| Largo | $1,618 | $229,100 | $62,096 | 82,617 |
| Miami Beach | $1,826 | $556,700 | $72,856 | 82,031 |
| Kissimmee | $1,647 | $304,400 | $53,758 | 81,479 |
| Boynton Beach | $2,041 | $351,100 | $70,074 | 81,435 |
| Pine Hills | $1,542 | $253,300 | $58,673 | 80,105 |
| Kendall | $1,905 | $567,900 | $87,325 | 79,562 |
| Doral | $2,669 | $562,800 | $94,164 | 79,216 |
| Daytona Beach | $1,328 | $287,700 | $52,058 | 78,992 |
| Wesley Chapel | $2,100 | $403,700 | $107,504 | 76,011 |
| Poinciana | $1,965 | $290,700 | $68,015 | 75,068 |
| Lauderhill | $1,684 | $272,900 | $51,165 | 74,896 |
| Tamarac | $1,895 | $288,600 | $61,718 | 73,019 |
| Weston | $2,851 | $695,600 | $139,825 | 68,837 |
| Delray Beach | $1,961 | $420,300 | $82,041 | 67,979 |
| Horizon West | $2,464 | $562,200 | $127,335 | 67,416 |
| Ocala | $1,359 | $241,400 | $56,376 | 66,584 |
| Port Charlotte | $1,553 | $269,900 | $63,844 | 66,133 |
| St. Cloud | $1,683 | $356,200 | $83,174 | 65,130 |
| Four Corners | $1,847 | $351,800 | $72,879 | 65,048 |
| Port Orange | $1,634 | $317,200 | $74,426 | 64,767 |
| Sanford | $1,609 | $309,300 | $66,891 | 63,730 |
| Wellington | $2,562 | $599,400 | $115,632 | 62,146 |
| Jupiter | $2,381 | $608,600 | $110,240 | 61,883 |
| Palm Harbor | $1,806 | $405,300 | $78,935 | 61,512 |
| Palm Beach Gardens | $2,417 | $606,100 | $106,947 | 60,959 |
| North Miami | $1,702 | $365,000 | $57,188 | 60,344 |
| Margate | $1,750 | $316,200 | $62,450 | 59,198 |
| The Hammocks | $2,187 | $468,100 | $85,628 | 58,838 |
| Coconut Creek | $2,102 | $309,600 | $75,014 | 58,330 |
| Apopka | $1,969 | $394,900 | $96,884 | 58,232 |
| Bradenton | $1,618 | $309,400 | $60,822 | 57,014 |
| Sarasota | $1,684 | $463,000 | $72,105 | 56,970 |
| Bonita Springs | $1,882 | $497,100 | $95,210 | 55,904 |
| Fountainebleau | $2,094 | $320,200 | $64,908 | 55,665 |
| Winter Haven | $1,246 | $269,800 | $59,648 | 55,200 |
| Pensacola | $1,322 | $314,400 | $74,212 | 54,036 |
| Pinellas Park | $1,631 | $278,900 | $63,432 | 53,560 |
| Kendale Lakes | $1,968 | $404,500 | $71,621 | 52,622 |
| Westchester | $1,819 | $508,700 | $72,262 | 52,032 |
| Country Club | $1,899 | $378,600 | $75,212 | 51,296 |
| Coral Gables | $2,373 | $1,089,900 | $134,216 | 49,802 |
| Tamiami | $1,939 | $482,100 | $78,353 | 49,752 |
| Titusville | $1,334 | $266,600 | $66,192 | 49,385 |
| Fort Pierce | $1,217 | $250,800 | $47,072 | 49,082 |
| Ocoee | $1,946 | $406,400 | $98,911 | 49,033 |
| University CDP (Hillsborough County) | $1,295 | $164,900 | $37,207 | 48,127 |
| Winter Garden | $1,963 | $476,000 | $106,495 | 47,872 |
| Clermont | $1,828 | $418,400 | $82,306 | 46,853 |
| Altamonte Springs | $1,740 | $293,000 | $64,070 | 46,116 |
| North Lauderdale | $2,081 | $307,100 | $63,326 | 45,234 |
| Cutler Bay | $1,978 | $472,700 | $89,244 | 45,070 |
| North Fort Myers | $1,255 | $161,800 | $56,261 | 44,993 |
| Oakland Park | $1,804 | $385,000 | $72,708 | 44,682 |
| Greenacres | $1,756 | $291,000 | $70,491 | 44,373 |
| Ormond Beach | $1,411 | $354,800 | $69,177 | 43,976 |
| Lakewood Ranch | $2,299 | $678,200 | $122,925 | 43,945 |
| North Miami Beach | $1,750 | $366,700 | $63,280 | 43,898 |
| Lake Worth Beach | $1,545 | $401,200 | $61,200 | 43,365 |
| Meadow Woods | $1,906 | $401,000 | $82,744 | 42,852 |
| Princeton | $1,647 | $426,900 | $83,426 | 42,625 |
| University CDP (Orange County) | $1,445 | $298,900 | $59,852 | 41,902 |
| Hallandale Beach | $1,653 | $279,100 | $52,340 | 41,854 |
| DeLand | $1,355 | $330,900 | $71,863 | 41,611 |
| Plant City | $1,409 | $291,800 | $67,439 | 40,887 |
| The Acreage | $1,710 | $524,800 | $109,032 | 40,843 |
| Oviedo | $1,955 | $454,000 | $117,070 | 40,599 |
| Royal Palm Beach | $2,273 | $437,700 | $96,027 | 40,344 |
| Valrico | $1,937 | $393,700 | $104,839 | 40,239 |
| Aventura | $2,513 | $451,100 | $89,274 | 39,885 |
| Navarre | $1,966 | $375,700 | $105,265 | 39,838 |
| Winter Springs | $1,867 | $378,700 | $92,574 | 38,951 |
| Land O' Lakes | $2,045 | $377,400 | $98,568 | 38,910 |
| South Miami Heights | $1,605 | $407,100 | $65,417 | 38,766 |
| Riviera Beach | $1,702 | $354,500 | $68,060 | 38,657 |
| Estero | $1,920 | $461,900 | $104,102 | 37,858 |
| Parkland | $3,157 | $983,000 | $198,669 | 37,178 |
| Carrollwood | $1,715 | $384,600 | $81,959 | 36,725 |
| Lauderdale Lakes | $1,663 | $214,100 | $50,006 | 36,404 |
| Dunedin | $1,675 | $396,000 | $74,477 | 36,062 |
| Kendall West | $1,808 | $409,500 | $69,554 | 35,912 |
| Fruit Cove | $2,336 | $484,000 | $141,863 | 35,877 |
| Egypt Lake-Leto | $1,482 | $315,100 | $54,032 | 35,873 |
| Richmond West | $2,644 | $489,100 | $101,970 | 35,593 |
| Biscayne Gardens | $1,534 | $414,800 | $55,165 | 35,472 |
| Merritt Island | $1,441 | $402,900 | $94,012 | 34,992 |
| Panama City | $1,327 | $268,900 | $62,265 | 34,979 |
| Cooper City | $2,648 | $620,900 | $132,319 | 34,660 |
| Haines City | $1,224 | $288,900 | $65,975 | 34,234 |
| West Little River | $1,482 | $375,300 | $56,436 | 33,890 |
| Sun City Center | $2,156 | $317,000 | $73,528 | 33,548 |
| Apollo Beach | $2,293 | $472,700 | $127,617 | 33,355 |
| East Lake | $1,942 | $488,000 | $99,333 | 33,283 |
| Buenaventura Lakes | $1,806 | $327,500 | $68,887 | 32,682 |
| Dania Beach | $1,781 | $319,800 | $52,748 | 32,180 |
| Lakeside | $1,479 | $273,900 | $81,684 | 32,105 |
| Lake Magdalene | $1,434 | $371,800 | $75,594 | 32,083 |
| Oakleaf Plantation | $2,058 | $351,200 | $108,543 | 32,070 |
| New Smyrna Beach | $1,712 | $395,300 | $83,865 | 31,974 |
| Miami Lakes | $2,120 | $626,400 | $101,557 | 31,553 |
| Leesburg | $1,258 | $228,600 | $52,880 | 30,807 |
| Vero Beach South | $1,314 | $335,200 | $73,420 | 30,344 |
| Winter Park | $1,738 | $731,400 | $105,724 | 30,274 |
| Casselberry | $1,674 | $299,200 | $62,447 | 30,135 |
| Ferry Pass | $1,383 | $260,100 | $61,689 | 30,053 |
| Ruskin | $1,419 | $323,000 | $79,235 | 29,834 |
| Fleming Island | $1,935 | $422,400 | $116,611 | 29,766 |
| Golden Gate | $1,713 | $409,700 | $68,475 | 29,234 |
| East Lake-Orient Park | $1,555 | $233,200 | $56,573 | 29,213 |
| Rockledge | $1,820 | $338,100 | $84,255 | 29,133 |
| Citrus Park | $1,891 | $385,000 | $93,457 | 28,804 |
| West Melbourne | $1,845 | $377,100 | $92,986 | 28,795 |
| Crestview | $1,366 | $277,900 | $65,480 | 28,773 |
| Silver Springs Shores | $1,430 | $201,300 | $63,611 | 28,537 |
| Ives Estates | $2,110 | $294,700 | $72,239 | 28,506 |
| Wright | $1,621 | $306,100 | $70,195 | 27,927 |
| Palm River-Clair Mel | $1,525 | $271,700 | $71,787 | 27,844 |
| Leisure City | $1,723 | $375,100 | $41,977 | 27,808 |
| Venice | $1,606 | $434,700 | $76,755 | 27,479 |
| Nocatee | $3,501 | $648,800 | $141,868 | 27,442 |
| Palm Springs | $1,669 | $269,800 | $61,739 | 27,356 |
| Temple Terrace | $1,594 | $334,800 | $69,252 | 27,275 |
| Lutz | $1,823 | $486,500 | $120,031 | 27,106 |
| Bellview | $1,344 | $205,300 | $69,890 | 26,488 |
| Palm City | $2,013 | $563,400 | $125,820 | 26,371 |
| Immokalee | $941 | $210,600 | $48,144 | 26,361 |
| Pace | $1,282 | $293,800 | $80,701 | 26,282 |
| Sebastian | $1,451 | $317,000 | $69,409 | 26,262 |
| Fish Hawk | $2,280 | $561,000 | $135,271 | 26,186 |
| World Golf Village | $2,299 | $477,000 | $117,212 | 26,077 |
| South Bradenton | $1,244 | $167,200 | $48,315 | 25,990 |
| Keystone | $2,238 | $653,500 | $161,056 | 25,858 |
| Tarpon Springs | $1,298 | $340,700 | $79,529 | 25,791 |
| Key West | $2,220 | $852,400 | $87,037 | 25,720 |
| Northdale | $1,797 | $418,900 | $94,926 | 25,710 |
| Port St. John | $1,771 | $281,300 | $87,736 | 25,120 |
| Coral Terrace | $1,759 | $582,900 | $80,353 | 24,895 |
| Liberty Triangle | $1,711 | $275,500 | $64,943 | 24,888 |
| Westchase | $2,174 | $559,500 | $124,434 | 24,885 |
| Palmetto Bay | $2,101 | $879,700 | $142,447 | 24,639 |
| Eustis | $1,135 | $270,700 | $65,373 | 24,119 |
| Marion Oaks | $1,658 | $257,700 | $72,392 | 23,972 |
| Wekiwa Springs | $1,974 | $453,600 | $116,596 | 23,915 |
| Bloomingdale | $2,210 | $414,700 | $104,547 | 23,827 |
| Bayonet Point | $1,336 | $177,000 | $42,524 | 23,822 |
| Brent | $1,161 | $159,900 | $49,167 | 23,813 |
| Ensley | $1,378 | $222,000 | $59,084 | 23,760 |
| Jacksonville Beach | $1,848 | $575,800 | $120,698 | 23,654 |
| Edgewater | $1,309 | $256,200 | $60,977 | 23,627 |
| Jasmine Estates | $1,457 | $199,500 | $50,718 | 23,571 |
| Oak Ridge | $1,466 | $280,200 | $54,685 | 23,364 |
| The Crossings | $2,103 | $463,300 | $91,012 | 22,963 |
| Hialeah Gardens | $1,946 | $342,000 | $65,439 | 22,915 |
| DeBary | $1,751 | $349,700 | $88,569 | 22,869 |
| Hunters Creek | $2,088 | $450,100 | $99,195 | 22,819 |
| Holiday | $1,239 | $170,100 | $48,186 | 22,785 |
| Sunny Isles Beach | $2,096 | $549,100 | $61,921 | 22,437 |
| Groveland | $1,732 | $365,800 | $100,226 | 22,012 |
| Midway CDP (Santa Rosa County) | $1,645 | $381,600 | $96,041 | 21,317 |
| Fort Walton Beach | $1,307 | $321,800 | $68,538 | 21,025 |
| Florida Ridge | $1,342 | $287,900 | $66,625 | 20,889 |
| West Pensacola | $1,138 | $116,100 | $40,511 | 20,665 |
| Lealman | $1,247 | $196,400 | $45,308 | 20,567 |
| Tavares | $1,496 | $254,500 | $58,886 | 20,463 |
| Bartow | $1,142 | $234,100 | $68,178 | 20,438 |
| Punta Gorda | $1,410 | $518,100 | $85,779 | 20,278 |
| Englewood | $1,242 | $339,900 | $69,222 | 20,091 |
| Sweetwater | $1,771 | $294,200 | $54,967 | 20,085 |
| Lynn Haven | $1,563 | $320,000 | $80,973 | 20,081 |
Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.