State housing atlas
Housing Costs and Affordability Across Georgia
Compare 56 cities by median rent, home value, household income, owner occupancy and population.
Median city rent$1,594
Median city income$79,599
Median city home value$335,200
Median rent-to-income benchmark24%
How to read this page: state summary values are medians among the 56 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.
Decision shortcuts
Housing rankings in Georgia
Lowest median rents
Lowest rent-to-income benchmarks
Highest household incomes
Complete directory
Compare all included Georgia cities
| City | Median Rent | Income for 30% | Home Value | Income | Owner Rate | Population |
|---|---|---|---|---|---|---|
| Atlanta | $1,711 | $68,400 | $439,600 | $85,652 | 46% | 505,268 |
| Columbus | $1,106 | $44,200 | $193,900 | $58,073 | 51% | 203,711 |
| Augusta-Richmond County | $1,142 | $45,700 | $178,400 | $55,485 | 51% | 201,528 |
| Macon-Bibb County | $1,066 | $42,600 | $174,500 | $51,234 | 51% | 156,578 |
| Savannah | $1,382 | $55,300 | $248,900 | $57,137 | 45% | 147,898 |
| Athens-Clarke County | $1,219 | $48,800 | $299,200 | $52,974 | 41% | 127,345 |
| South Fulton | $1,702 | $68,100 | $309,800 | $82,324 | 72% | 110,471 |
| Sandy Springs | $1,870 | $74,800 | $619,800 | $104,340 | 50% | 107,087 |
| Roswell | $1,810 | $72,400 | $567,100 | $128,654 | 72% | 92,621 |
| Warner Robins | $1,212 | $48,500 | $185,700 | $66,970 | 53% | 82,990 |
| Johns Creek | $2,257 | $90,300 | $629,400 | $160,093 | 80% | 81,988 |
| Mableton | $1,472 | $58,900 | $313,100 | $77,980 | 65% | 77,678 |
| Albany | $931 | $37,200 | $124,300 | $47,240 | 38% | 67,224 |
| Alpharetta | $1,948 | $77,900 | $649,000 | $147,612 | 65% | 66,855 |
| Marietta | $1,586 | $63,400 | $448,500 | $72,725 | 47% | 62,263 |
| Stonecrest | $1,601 | $64,000 | $243,500 | $64,591 | 56% | 60,501 |
| Brookhaven | $1,882 | $75,300 | $692,700 | $117,663 | 53% | 57,855 |
| Smyrna | $1,739 | $69,600 | $449,500 | $100,061 | 59% | 56,633 |
| Valdosta | $1,054 | $42,200 | $182,800 | $45,925 | 42% | 55,252 |
| Dunwoody | $1,859 | $74,400 | $602,900 | $121,903 | 56% | 51,758 |
| Gainesville | $1,299 | $52,000 | $382,200 | $66,974 | 39% | 45,032 |
| Newnan | $1,542 | $61,700 | $364,700 | $82,292 | 58% | 44,235 |
| Peachtree Corners | $1,701 | $68,000 | $484,700 | $82,139 | 53% | 42,373 |
| Milton | $2,065 | $82,600 | $789,000 | $171,295 | 73% | 41,546 |
| Peachtree City | $2,086 | $83,400 | $482,500 | $113,987 | 72% | 39,576 |
| East Point | $1,364 | $54,600 | $281,600 | $68,598 | 44% | 38,335 |
| Rome | $1,032 | $41,300 | $234,300 | $54,435 | 49% | 38,189 |
| Douglasville | $1,582 | $63,300 | $359,200 | $79,107 | 48% | 37,536 |
| Woodstock | $1,821 | $72,800 | $436,500 | $103,496 | 64% | 37,381 |
| Tucker | $1,647 | $65,900 | $384,500 | $80,317 | 63% | 37,123 |
| Evans | $1,617 | $64,700 | $366,100 | $125,098 | 88% | 36,998 |
| Canton | $1,680 | $67,200 | $407,800 | $80,091 | 56% | 35,741 |
| Stockbridge | $1,494 | $59,800 | $276,700 | $70,136 | 56% | 35,737 |
| Hinesville | $1,212 | $48,500 | $196,400 | $60,028 | 47% | 35,679 |
| Kennesaw | $1,845 | $73,800 | $335,400 | $83,356 | 65% | 34,605 |
| Dalton | $996 | $39,800 | $222,400 | $63,577 | 52% | 34,538 |
| Statesboro | $944 | $37,800 | $197,900 | $44,737 | 22% | 34,149 |
| Martinez | $1,284 | $51,400 | $246,100 | $81,602 | 71% | 33,750 |
| Duluth | $1,828 | $73,100 | $400,800 | $95,331 | 57% | 32,426 |
| LaGrange | $1,073 | $42,900 | $216,300 | $43,708 | 40% | 32,078 |
| Redan | $1,566 | $62,600 | $233,900 | $65,227 | 64% | 31,017 |
| Lawrenceville | $1,613 | $64,500 | $350,600 | $61,561 | 47% | 30,954 |
| McDonough | $1,792 | $71,700 | $314,600 | $75,343 | 55% | 30,947 |
| Chamblee | $1,859 | $74,400 | $432,800 | $84,452 | 40% | 30,895 |
| Pooler | $1,671 | $66,800 | $322,400 | $91,766 | 60% | 28,466 |
| Union City | $1,330 | $53,200 | $245,600 | $49,549 | 40% | 27,728 |
| Carrollton | $1,089 | $43,600 | $311,100 | $54,379 | 41% | 27,392 |
| Sugar Hill | $1,862 | $74,500 | $413,400 | $107,389 | 80% | 26,128 |
| Decatur | $1,655 | $66,200 | $701,400 | $139,397 | 64% | 24,518 |
| Cartersville | $1,229 | $49,200 | $338,200 | $84,437 | 59% | 24,074 |
| Griffin | $1,110 | $44,400 | $220,900 | $43,632 | 38% | 23,761 |
| Perry | $1,132 | $45,300 | $225,300 | $76,909 | 65% | 23,001 |
| Acworth | $1,664 | $66,600 | $339,900 | $83,539 | 60% | 22,473 |
| Suwanee | $1,885 | $75,400 | $480,600 | $103,260 | 59% | 22,349 |
| Snellville | $1,818 | $72,700 | $335,000 | $89,896 | 78% | 21,620 |
| Candler-McAfee | $1,498 | $59,900 | $259,300 | $64,699 | 65% | 20,905 |
Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.