State housing atlas

Housing Costs and Affordability Across Illinois

Compare 123 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$1,469
Median city income$92,201
Median city home value$299,900
Median rent-to-income benchmark19%

How to read this page: state summary values are medians among the 123 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in Illinois

Complete directory

Compare all included Illinois cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
Chicago $1,440 $57,600 $334,100 $77,902 46% 2,711,226
Aurora $1,596 $63,800 $274,800 $93,633 66% 179,898
Naperville $1,885 $75,400 $540,200 $155,105 75% 150,692
Joliet $1,276 $51,000 $265,800 $92,201 74% 150,445
Rockford $985 $39,400 $129,000 $54,752 55% 147,521
Elgin $1,361 $54,400 $273,000 $90,282 72% 114,934
Springfield $975 $39,000 $162,100 $66,064 64% 113,330
Peoria $1,005 $40,200 $156,200 $59,410 57% 112,169
Champaign $1,123 $44,900 $210,900 $56,118 44% 89,996
Waukegan $1,205 $48,200 $190,900 $71,919 50% 89,076
Cicero $1,154 $46,200 $249,400 $70,842 55% 82,797
Bloomington $1,050 $42,000 $203,300 $77,384 62% 78,907
Schaumburg $1,812 $72,500 $330,400 $97,514 63% 76,868
Evanston $1,762 $70,500 $481,200 $96,434 56% 76,340
Arlington Heights $1,760 $70,400 $414,500 $116,723 74% 76,005
Bolingbrook $1,749 $70,000 $314,700 $108,400 79% 74,096
Decatur $845 $33,800 $99,600 $51,592 63% 69,815
Palatine $1,549 $62,000 $355,600 $97,819 67% 66,293
Skokie $1,552 $62,100 $387,200 $95,337 75% 66,219
Des Plaines $1,606 $64,200 $335,600 $97,875 78% 59,156
Orland Park $1,440 $57,600 $367,200 $98,910 86% 57,916
Oak Lawn $1,335 $53,400 $281,200 $83,911 83% 56,861
Berwyn $1,215 $48,600 $299,800 $78,408 61% 55,595
Mount Prospect $1,502 $60,100 $397,400 $101,720 69% 55,472
Tinley Park $1,495 $59,800 $299,900 $105,189 87% 54,842
Normal $965 $38,600 $213,600 $64,785 55% 53,569
Wheaton $1,799 $72,000 $455,700 $120,008 72% 53,557
Oak Park $1,593 $63,700 $465,500 $110,820 60% 53,292
Hoffman Estates $1,734 $69,400 $351,900 $106,806 74% 51,175
Downers Grove $1,656 $66,200 $449,800 $115,114 75% 50,054
Glenview $2,148 $85,900 $609,600 $143,056 79% 47,752
Plainfield $2,119 $84,800 $431,400 $144,000 88% 46,708
Elmhurst $1,975 $79,000 $545,400 $149,644 80% 45,671
Lombard $1,948 $77,900 $335,700 $100,362 71% 43,619
Buffalo Grove $2,037 $81,500 $412,300 $129,395 80% 42,891
Moline $900 $36,000 $146,300 $67,701 67% 42,197
Belleville $1,019 $40,800 $141,300 $63,535 60% 41,370
Romeoville $1,886 $75,400 $257,100 $106,325 81% 41,152
Crystal Lake $1,468 $58,700 $311,400 $108,418 78% 40,579
Bartlett $1,883 $75,300 $375,700 $133,240 89% 40,501
DeKalb $1,029 $41,200 $204,700 $46,481 42% 40,443
Carol Stream $1,529 $61,200 $335,000 $102,309 67% 39,460
Urbana $972 $38,900 $184,900 $45,346 37% 39,341
Quincy $837 $33,500 $153,200 $56,480 64% 39,109
Streamwood $1,809 $72,400 $271,200 $101,218 89% 39,001
Park Ridge $1,537 $61,500 $551,200 $142,986 85% 38,667
Wheeling $1,663 $66,500 $266,200 $85,205 63% 38,433
Carpentersville $1,414 $56,600 $234,100 $86,917 72% 37,346
Hanover Park $1,594 $63,800 $274,200 $91,763 77% 36,732
Oswego $1,860 $74,400 $344,500 $123,792 88% 36,375
Rock Island $842 $33,700 $125,900 $59,041 65% 36,151
Addison $1,245 $49,800 $341,300 $90,431 67% 35,489
Calumet City $1,177 $47,100 $145,200 $55,369 56% 35,100
Northbrook $2,463 $98,500 $652,300 $157,782 87% 34,585
Woodridge $1,494 $59,800 $363,700 $101,000 68% 33,941
St. Charles $1,819 $72,800 $377,400 $114,300 70% 32,854
Glendale Heights $1,590 $63,600 $261,700 $86,545 64% 32,808
O'Fallon $1,332 $53,300 $295,700 $105,982 70% 32,262
Elk Grove Village $1,618 $64,700 $347,100 $94,175 75% 31,987
Mundelein $1,566 $62,600 $309,700 $108,340 71% 31,915
Pekin $819 $32,800 $120,700 $60,790 68% 31,781
North Chicago $1,426 $57,000 $159,600 $60,172 33% 30,643
Gurnee $1,655 $66,200 $344,300 $119,628 76% 30,510
Highland Park $1,925 $77,000 $607,300 $168,094 84% 30,398
Algonquin $1,723 $68,900 $351,000 $134,525 88% 30,067
Niles $1,336 $53,400 $358,700 $75,274 75% 30,064
Galesburg $801 $32,000 $96,400 $48,297 62% 29,481
Lake in the Hills $1,689 $67,600 $321,900 $117,151 84% 28,800
Burbank $1,265 $50,600 $275,700 $80,116 81% 28,739
Danville $846 $33,800 $79,000 $45,957 57% 28,595
Glen Ellyn $1,433 $57,300 $544,000 $140,938 78% 28,390
Lansing $1,268 $50,700 $177,000 $75,569 72% 28,284
McHenry $1,553 $62,100 $266,500 $86,315 74% 28,074
New Lenox $1,431 $57,200 $399,900 $140,865 92% 28,006
Huntley $1,622 $64,900 $334,300 $88,536 89% 28,005
Wilmette $1,978 $79,100 $810,600 $190,662 88% 27,503
Batavia $1,347 $53,900 $387,400 $120,056 77% 27,151
Round Lake Beach $1,543 $61,700 $199,200 $86,059 79% 27,079
Vernon Hills $1,903 $76,100 $412,300 $121,943 67% 26,876
Oak Forest $1,328 $53,100 $255,100 $91,990 82% 26,805
Chicago Heights $1,038 $41,500 $161,000 $54,798 63% 26,736
Granite City $834 $33,400 $104,300 $59,205 73% 26,549
Edwardsville $1,306 $52,200 $299,800 $86,721 67% 26,474
Lockport $1,525 $61,000 $316,000 $111,981 85% 26,409
Woodstock $1,212 $48,500 $245,700 $82,758 72% 26,147
West Chicago $1,469 $58,800 $336,800 $99,927 71% 25,395
Alton $1,015 $40,600 $103,700 $54,568 60% 25,279
Belvidere $991 $39,600 $158,900 $64,528 71% 24,752
Morton Grove $2,164 $86,600 $389,100 $111,116 85% 24,619
Zion $1,186 $47,400 $183,800 $63,104 58% 24,600
Melrose Park $1,176 $47,000 $275,800 $66,189 57% 24,549
Homer Glen $1,861 $74,400 $418,800 $136,678 95% 24,529
South Elgin $1,640 $65,600 $339,100 $127,203 79% 24,217
Collinsville $1,038 $41,500 $163,600 $67,612 66% 24,031
Rolling Meadows $1,607 $64,300 $326,200 $98,514 72% 24,027
Kankakee $1,023 $40,900 $104,900 $47,514 51% 23,996
Elmwood Park $1,334 $53,400 $339,300 $91,955 65% 23,868
Westmont $1,533 $61,300 $379,100 $88,090 55% 23,724
Yorkville $1,662 $66,500 $335,300 $108,513 80% 23,617
Freeport $793 $31,700 $92,100 $51,723 59% 23,505
Loves Park $1,120 $44,800 $160,400 $61,868 61% 23,502
Lisle $1,658 $66,300 $406,800 $107,479 56% 23,407
Maywood $1,209 $48,400 $229,800 $68,815 60% 23,201
Roselle $1,641 $65,600 $344,700 $111,318 78% 22,752
Machesney Park $1,102 $44,100 $173,700 $75,489 80% 22,630
Bloomingdale $1,603 $64,100 $376,500 $102,928 75% 22,457
Villa Park $1,438 $57,500 $329,000 $95,015 76% 22,345
East Peoria $886 $35,400 $163,500 $71,833 76% 22,324
Carbondale $771 $30,800 $127,900 $32,128 26% 22,158
Darien $1,857 $74,300 $398,700 $111,215 79% 21,879
Blue Island $1,072 $42,900 $178,700 $59,489 52% 21,741
Montgomery $1,984 $79,400 $299,500 $103,734 79% 21,515
Geneva $1,768 $70,700 $441,400 $144,341 85% 21,258
Park Forest $1,365 $54,600 $115,300 $61,072 66% 21,156
Grayslake $1,485 $59,400 $309,500 $113,972 78% 20,929
South Holland $1,856 $74,200 $217,200 $85,280 83% 20,911
East Moline $868 $34,700 $134,600 $61,779 64% 20,904
Dolton $1,384 $55,400 $151,300 $57,887 73% 20,825
Frankfort $2,442 $97,700 $481,200 $154,375 95% 20,651
Crest Hill $1,481 $59,200 $232,900 $73,033 67% 20,628
Libertyville $1,637 $65,500 $512,000 $165,667 80% 20,525
Harvey $960 $38,400 $88,100 $42,429 58% 20,230
Mokena $1,254 $50,200 $401,400 $123,889 91% 20,021

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.