Cost of Living in Illinois

Compare 123 cities in Illinois by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Chicago $1,440 $334,100 $77,902 2,711,226
Aurora $1,596 $274,800 $93,633 179,898
Naperville $1,885 $540,200 $155,105 150,692
Joliet $1,276 $265,800 $92,201 150,445
Rockford $985 $129,000 $54,752 147,521
Elgin $1,361 $273,000 $90,282 114,934
Springfield $975 $162,100 $66,064 113,330
Peoria $1,005 $156,200 $59,410 112,169
Champaign $1,123 $210,900 $56,118 89,996
Waukegan $1,205 $190,900 $71,919 89,076
Cicero $1,154 $249,400 $70,842 82,797
Bloomington $1,050 $203,300 $77,384 78,907
Schaumburg $1,812 $330,400 $97,514 76,868
Evanston $1,762 $481,200 $96,434 76,340
Arlington Heights $1,760 $414,500 $116,723 76,005
Bolingbrook $1,749 $314,700 $108,400 74,096
Decatur $845 $99,600 $51,592 69,815
Palatine $1,549 $355,600 $97,819 66,293
Skokie $1,552 $387,200 $95,337 66,219
Des Plaines $1,606 $335,600 $97,875 59,156
Orland Park $1,440 $367,200 $98,910 57,916
Oak Lawn $1,335 $281,200 $83,911 56,861
Berwyn $1,215 $299,800 $78,408 55,595
Mount Prospect $1,502 $397,400 $101,720 55,472
Tinley Park $1,495 $299,900 $105,189 54,842
Normal $965 $213,600 $64,785 53,569
Wheaton $1,799 $455,700 $120,008 53,557
Oak Park $1,593 $465,500 $110,820 53,292
Hoffman Estates $1,734 $351,900 $106,806 51,175
Downers Grove $1,656 $449,800 $115,114 50,054
Glenview $2,148 $609,600 $143,056 47,752
Plainfield $2,119 $431,400 $144,000 46,708
Elmhurst $1,975 $545,400 $149,644 45,671
Lombard $1,948 $335,700 $100,362 43,619
Buffalo Grove $2,037 $412,300 $129,395 42,891
Moline $900 $146,300 $67,701 42,197
Belleville $1,019 $141,300 $63,535 41,370
Romeoville $1,886 $257,100 $106,325 41,152
Crystal Lake $1,468 $311,400 $108,418 40,579
Bartlett $1,883 $375,700 $133,240 40,501
DeKalb $1,029 $204,700 $46,481 40,443
Carol Stream $1,529 $335,000 $102,309 39,460
Urbana $972 $184,900 $45,346 39,341
Quincy $837 $153,200 $56,480 39,109
Streamwood $1,809 $271,200 $101,218 39,001
Park Ridge $1,537 $551,200 $142,986 38,667
Wheeling $1,663 $266,200 $85,205 38,433
Carpentersville $1,414 $234,100 $86,917 37,346
Hanover Park $1,594 $274,200 $91,763 36,732
Oswego $1,860 $344,500 $123,792 36,375
Rock Island $842 $125,900 $59,041 36,151
Addison $1,245 $341,300 $90,431 35,489
Calumet City $1,177 $145,200 $55,369 35,100
Northbrook $2,463 $652,300 $157,782 34,585
Woodridge $1,494 $363,700 $101,000 33,941
St. Charles $1,819 $377,400 $114,300 32,854
Glendale Heights $1,590 $261,700 $86,545 32,808
O'Fallon $1,332 $295,700 $105,982 32,262
Elk Grove Village $1,618 $347,100 $94,175 31,987
Mundelein $1,566 $309,700 $108,340 31,915
Pekin $819 $120,700 $60,790 31,781
North Chicago $1,426 $159,600 $60,172 30,643
Gurnee $1,655 $344,300 $119,628 30,510
Highland Park $1,925 $607,300 $168,094 30,398
Algonquin $1,723 $351,000 $134,525 30,067
Niles $1,336 $358,700 $75,274 30,064
Galesburg $801 $96,400 $48,297 29,481
Lake in the Hills $1,689 $321,900 $117,151 28,800
Burbank $1,265 $275,700 $80,116 28,739
Danville $846 $79,000 $45,957 28,595
Glen Ellyn $1,433 $544,000 $140,938 28,390
Lansing $1,268 $177,000 $75,569 28,284
McHenry $1,553 $266,500 $86,315 28,074
New Lenox $1,431 $399,900 $140,865 28,006
Huntley $1,622 $334,300 $88,536 28,005
Wilmette $1,978 $810,600 $190,662 27,503
Batavia $1,347 $387,400 $120,056 27,151
Round Lake Beach $1,543 $199,200 $86,059 27,079
Vernon Hills $1,903 $412,300 $121,943 26,876
Oak Forest $1,328 $255,100 $91,990 26,805
Chicago Heights $1,038 $161,000 $54,798 26,736
Granite City $834 $104,300 $59,205 26,549
Edwardsville $1,306 $299,800 $86,721 26,474
Lockport $1,525 $316,000 $111,981 26,409
Woodstock $1,212 $245,700 $82,758 26,147
West Chicago $1,469 $336,800 $99,927 25,395
Alton $1,015 $103,700 $54,568 25,279
Belvidere $991 $158,900 $64,528 24,752
Morton Grove $2,164 $389,100 $111,116 24,619
Zion $1,186 $183,800 $63,104 24,600
Melrose Park $1,176 $275,800 $66,189 24,549
Homer Glen $1,861 $418,800 $136,678 24,529
South Elgin $1,640 $339,100 $127,203 24,217
Collinsville $1,038 $163,600 $67,612 24,031
Rolling Meadows $1,607 $326,200 $98,514 24,027
Kankakee $1,023 $104,900 $47,514 23,996
Elmwood Park $1,334 $339,300 $91,955 23,868
Westmont $1,533 $379,100 $88,090 23,724
Yorkville $1,662 $335,300 $108,513 23,617
Freeport $793 $92,100 $51,723 23,505
Loves Park $1,120 $160,400 $61,868 23,502
Lisle $1,658 $406,800 $107,479 23,407
Maywood $1,209 $229,800 $68,815 23,201
Roselle $1,641 $344,700 $111,318 22,752
Machesney Park $1,102 $173,700 $75,489 22,630
Bloomingdale $1,603 $376,500 $102,928 22,457
Villa Park $1,438 $329,000 $95,015 22,345
East Peoria $886 $163,500 $71,833 22,324
Carbondale $771 $127,900 $32,128 22,158
Darien $1,857 $398,700 $111,215 21,879
Blue Island $1,072 $178,700 $59,489 21,741
Montgomery $1,984 $299,500 $103,734 21,515
Geneva $1,768 $441,400 $144,341 21,258
Park Forest $1,365 $115,300 $61,072 21,156
Grayslake $1,485 $309,500 $113,972 20,929
South Holland $1,856 $217,200 $85,280 20,911
East Moline $868 $134,600 $61,779 20,904
Dolton $1,384 $151,300 $57,887 20,825
Frankfort $2,442 $481,200 $154,375 20,651
Crest Hill $1,481 $232,900 $73,033 20,628
Libertyville $1,637 $512,000 $165,667 20,525
Harvey $960 $88,100 $42,429 20,230
Mokena $1,254 $401,400 $123,889 20,021

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.