Cost of Living in Michigan

Compare 59 cities in Michigan by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Detroit $1,074 $83,900 $39,938 638,530
Grand Rapids $1,266 $244,500 $69,108 198,535
Warren $1,225 $193,400 $64,016 137,928
Sterling Heights $1,292 $274,300 $79,909 133,573
Ann Arbor $1,649 $453,400 $82,212 122,036
Lansing $993 $128,700 $54,382 113,023
Dearborn $1,327 $218,800 $65,324 107,423
Livonia $1,322 $281,100 $98,460 93,851
Troy $1,602 $420,300 $120,045 87,898
Westland $1,158 $184,600 $62,076 83,633
Farmington Hills $1,551 $354,500 $104,836 83,515
Flint $915 $53,500 $37,646 80,175
Wyoming $1,196 $225,200 $73,677 77,353
Rochester Hills $1,644 $409,800 $120,694 77,089
Southfield $1,340 $236,200 $68,166 76,236
Kalamazoo $1,078 $179,000 $52,272 73,076
Novi $1,747 $421,900 $110,723 66,717
Pontiac $1,063 $121,700 $44,329 62,104
Taylor $1,101 $152,600 $61,081 62,081
Dearborn Heights $1,331 $185,100 $60,391 61,771
St. Clair Shores $1,183 $210,700 $73,500 58,140
Royal Oak $1,381 $328,700 $101,109 57,950
Kentwood $1,260 $268,200 $74,373 54,296
Battle Creek $957 $141,900 $55,693 52,374
Portage $1,133 $262,300 $83,212 49,259
Roseville $1,233 $155,800 $62,182 47,123
East Lansing $1,171 $270,800 $45,687 45,758
Saginaw $922 $60,000 $38,579 43,536
Midland $1,048 $203,900 $73,325 42,724
Lincoln Park $1,023 $131,000 $58,616 39,257
Muskegon $996 $142,300 $44,735 37,226
Holland $1,193 $252,200 $75,865 34,423
Eastpointe $1,325 $142,200 $62,325 33,982
Bay City $766 $97,600 $49,420 32,320
Jackson $898 $103,200 $44,558 31,058
Burton $1,009 $141,600 $60,052 29,500
Southgate $1,120 $173,600 $66,118 29,366
Oak Park $1,396 $212,300 $71,510 29,318
Forest Hills $1,958 $498,500 $158,005 28,695
Port Huron $982 $149,300 $50,366 28,620
Madison Heights $1,176 $199,100 $69,503 28,419
Allen Park $1,246 $183,700 $81,655 27,925
Hamtramck $989 $131,000 $39,293 27,743
Garden City $1,150 $168,800 $67,294 26,739
Allendale $1,111 $307,900 $70,150 26,679
Okemos $1,298 $359,200 $102,612 26,396
Inkster $1,170 $80,400 $39,252 25,428
Walker $1,202 $295,200 $76,360 25,386
Holt $1,317 $226,400 $86,472 25,316
Auburn Hills $1,477 $245,000 $84,375 25,105
Norton Shores $1,341 $234,800 $76,579 25,041
Romulus $1,049 $159,500 $69,151 24,831
Wyandotte $972 $166,900 $71,987 24,489
Waverly $1,170 $234,600 $75,700 23,575
Birmingham $1,902 $698,300 $153,510 21,763
Marquette $1,011 $274,700 $55,613 21,325
Mount Pleasant $922 $173,100 $44,706 21,236
Adrian $956 $138,000 $50,209 20,395
Monroe $909 $167,900 $59,813 20,320

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.