Cost of Living and Housing in Michigan

Compare 59 cities by median rent, home value, household income and population.

Dataset scope: 2020-2024 ACS 5-Year estimates provide a consistent baseline across these cities. Current market listings may move faster than official survey data.

CityMedian RentHome ValueIncomeOwner RatePopulation
Detroit $1,074 $83,900 $39,938 50% 638,530
Grand Rapids $1,266 $244,500 $69,108 54% 198,535
Warren $1,225 $193,400 $64,016 71% 137,928
Sterling Heights $1,292 $274,300 $79,909 76% 133,573
Ann Arbor $1,649 $453,400 $82,212 45% 122,036
Lansing $993 $128,700 $54,382 54% 113,023
Dearborn $1,327 $218,800 $65,324 68% 107,423
Livonia $1,322 $281,100 $98,460 87% 93,851
Troy $1,602 $420,300 $120,045 73% 87,898
Westland $1,158 $184,600 $62,076 61% 83,633
Farmington Hills $1,551 $354,500 $104,836 65% 83,515
Flint $915 $53,500 $37,646 54% 80,175
Wyoming $1,196 $225,200 $73,677 67% 77,353
Rochester Hills $1,644 $409,800 $120,694 77% 77,089
Southfield $1,340 $236,200 $68,166 53% 76,236
Kalamazoo $1,078 $179,000 $52,272 42% 73,076
Novi $1,747 $421,900 $110,723 66% 66,717
Pontiac $1,063 $121,700 $44,329 47% 62,104
Taylor $1,101 $152,600 $61,081 67% 62,081
Dearborn Heights $1,331 $185,100 $60,391 70% 61,771
St. Clair Shores $1,183 $210,700 $73,500 83% 58,140
Royal Oak $1,381 $328,700 $101,109 68% 57,950
Kentwood $1,260 $268,200 $74,373 61% 54,296
Battle Creek $957 $141,900 $55,693 66% 52,374
Portage $1,133 $262,300 $83,212 69% 49,259
Roseville $1,233 $155,800 $62,182 66% 47,123
East Lansing $1,171 $270,800 $45,687 39% 45,758
Saginaw $922 $60,000 $38,579 60% 43,536
Midland $1,048 $203,900 $73,325 67% 42,724
Lincoln Park $1,023 $131,000 $58,616 69% 39,257
Muskegon $996 $142,300 $44,735 53% 37,226
Holland $1,193 $252,200 $75,865 68% 34,423
Eastpointe $1,325 $142,200 $62,325 70% 33,982
Bay City $766 $97,600 $49,420 70% 32,320
Jackson $898 $103,200 $44,558 55% 31,058
Burton $1,009 $141,600 $60,052 76% 29,500
Southgate $1,120 $173,600 $66,118 67% 29,366
Oak Park $1,396 $212,300 $71,510 63% 29,318
Forest Hills $1,958 $498,500 $158,005 94% 28,695
Port Huron $982 $149,300 $50,366 62% 28,620
Madison Heights $1,176 $199,100 $69,503 65% 28,419
Allen Park $1,246 $183,700 $81,655 87% 27,925
Hamtramck $989 $131,000 $39,293 58% 27,743
Garden City $1,150 $168,800 $67,294 79% 26,739
Allendale $1,111 $307,900 $70,150 53% 26,679
Okemos $1,298 $359,200 $102,612 59% 26,396
Inkster $1,170 $80,400 $39,252 47% 25,428
Walker $1,202 $295,200 $76,360 65% 25,386
Holt $1,317 $226,400 $86,472 65% 25,316
Auburn Hills $1,477 $245,000 $84,375 51% 25,105
Norton Shores $1,341 $234,800 $76,579 84% 25,041
Romulus $1,049 $159,500 $69,151 70% 24,831
Wyandotte $972 $166,900 $71,987 74% 24,489
Waverly $1,170 $234,600 $75,700 56% 23,575
Birmingham $1,902 $698,300 $153,510 77% 21,763
Marquette $1,011 $274,700 $55,613 46% 21,325
Mount Pleasant $922 $173,100 $44,706 36% 21,236
Adrian $956 $138,000 $50,209 56% 20,395
Monroe $909 $167,900 $59,813 69% 20,320

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.