Cost of Living in New York

Compare 87 cities in New York by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
New York $1,821 $777,600 $80,483 8,483,844
Buffalo $1,046 $164,200 $50,041 276,854
Yonkers $1,784 $501,600 $83,549 209,978
Rochester $1,081 $139,600 $47,213 208,772
Syracuse $1,039 $138,400 $47,819 146,384
Albany $1,216 $234,700 $61,986 100,492
New Rochelle $1,917 $702,500 $109,167 82,769
Cheektowaga $1,055 $185,500 $68,613 76,056
Mount Vernon $1,629 $484,000 $78,779 72,427
Schenectady $1,145 $168,800 $58,399 68,847
Utica $951 $151,300 $52,484 64,217
White Plains $2,269 $620,800 $110,763 60,666
Hempstead $1,622 $459,500 $90,420 58,801
Tonawanda Town $1,102 $215,200 $77,679 56,806
Levittown $2,656 $590,500 $146,068 51,904
Troy $1,175 $206,500 $58,477 51,033
Irondequoit $1,159 $182,500 $79,162 50,657
Niagara Falls $823 $115,300 $49,101 47,987
Binghamton $870 $124,800 $45,578 47,151
West Seneca $1,106 $232,800 $79,709 45,303
Freeport $2,077 $505,900 $120,625 44,088
Hicksville $3,113 $634,100 $144,471 43,780
West Babylon $2,225 $531,900 $129,519 43,570
Valley Stream $2,124 $616,100 $133,190 40,315
Coram $2,492 $452,100 $105,220 39,539
Kiryas Joel $1,604 $758,800 $50,032 38,916
Central Islip $2,071 $436,400 $113,707 38,373
Brighton $1,350 $282,100 $85,467 36,834
East Meadow $2,890 $631,800 $133,971 36,821
Commack $2,665 $678,200 $169,792 36,558
Elmont $2,209 $602,900 $114,217 36,518
Baldwin $1,890 $593,800 $145,472 34,994
Long Beach $2,515 $696,400 $140,739 34,756
New City $2,242 $650,700 $173,046 34,458
Spring Valley $1,695 $381,800 $57,196 33,192
Uniondale $2,494 $539,000 $124,684 33,148
Ithaca $1,447 $342,700 $48,784 32,814
Huntington Station $2,052 $578,000 $135,477 32,601
Poughkeepsie $1,400 $283,700 $60,741 31,958
Centereach $2,420 $514,800 $132,240 31,839
Rome $909 $154,400 $59,925 31,795
Bay Shore $2,063 $492,200 $105,618 31,683
Oceanside $2,227 $634,300 $149,560 31,639
Port Chester $2,028 $582,600 $92,222 31,102
Franklin Square $2,102 $657,000 $143,263 30,897
Middletown $1,661 $308,600 $79,346 30,289
North Tonawanda $934 $197,200 $66,961 30,198
Harrison $2,616 $1,010,700 $164,250 29,961
Saratoga Springs $1,470 $478,100 $105,944 28,631
Newburgh $1,454 $247,900 $56,960 28,519
Shirley $2,056 $424,900 $112,788 28,375
Jamestown $759 $87,700 $43,523 28,188
Monsey $1,892 $921,000 $47,629 28,160
Glen Cove $2,398 $698,900 $92,064 28,112
Deer Park $1,906 $543,500 $137,105 27,990
Lindenhurst $1,885 $521,500 $130,128 27,142
Ossining $2,154 $449,100 $103,573 26,950
West Islip $2,765 $614,300 $176,281 26,865
Holbrook $2,435 $536,200 $144,760 26,449
Auburn $897 $152,800 $51,052 26,285
Elmira $909 $93,000 $43,120 26,257
Plainview $3,392 $796,300 $189,906 25,982
Rockville Centre $1,881 $818,700 $151,938 25,765
Peekskill $2,036 $395,600 $85,954 25,625
Medford $2,353 $476,200 $128,192 24,796
Dix Hills $2,659 $935,800 $227,944 24,773
Smithtown $2,020 $704,700 $150,664 24,375
Watertown $967 $158,600 $51,753 24,375
Kingston $1,469 $315,500 $68,186 23,911
Copiague $2,199 $484,500 $127,369 23,424
Garden City $3,265 $1,075,900 $244,152 22,941
Rotterdam $1,278 $214,400 $85,887 22,695
Merrick $2,919 $771,900 $185,740 21,744
East Patchogue $2,045 $478,700 $108,397 21,673
Selden $2,311 $462,000 $108,952 21,604
Massapequa $2,631 $693,200 $181,846 21,389
Niskayuna $1,589 $357,900 $134,052 21,227
Mineola $2,415 $651,200 $137,739 21,211
North Amityville $2,467 $466,500 $136,654 21,138
Hauppauge $2,646 $652,900 $141,378 20,793
North Bellmore $2,554 $659,200 $181,662 20,689
West Hempstead $2,967 $653,600 $164,127 20,648
Lockport $945 $139,900 $62,410 20,610
Eastchester $2,210 $790,100 $157,202 20,491
East Massapequa $1,486 $625,600 $146,454 20,377
Lynbrook $2,230 $611,900 $136,696 20,325
North Bay Shore $1,597 $497,600 $141,915 20,282

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.