State housing atlas

Housing Costs and Affordability Across New York

Compare 87 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$2,020
Median city income$109,167
Median city home value$497,600
Median rent-to-income benchmark21%

How to read this page: state summary values are medians among the 87 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in New York

Complete directory

Compare all included New York cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
New York $1,821 $72,800 $777,600 $80,483 33% 8,483,844
Buffalo $1,046 $41,800 $164,200 $50,041 43% 276,854
Yonkers $1,784 $71,400 $501,600 $83,549 46% 209,978
Rochester $1,081 $43,200 $139,600 $47,213 38% 208,772
Syracuse $1,039 $41,600 $138,400 $47,819 42% 146,384
Albany $1,216 $48,600 $234,700 $61,986 38% 100,492
New Rochelle $1,917 $76,700 $702,500 $109,167 54% 82,769
Cheektowaga $1,055 $42,200 $185,500 $68,613 71% 76,056
Mount Vernon $1,629 $65,200 $484,000 $78,779 43% 72,427
Schenectady $1,145 $45,800 $168,800 $58,399 46% 68,847
Utica $951 $38,000 $151,300 $52,484 50% 64,217
White Plains $2,269 $90,800 $620,800 $110,763 51% 60,666
Hempstead $1,622 $64,900 $459,500 $90,420 47% 58,801
Tonawanda Town $1,102 $44,100 $215,200 $77,679 73% 56,806
Levittown $2,656 $106,200 $590,500 $146,068 92% 51,904
Troy $1,175 $47,000 $206,500 $58,477 37% 51,033
Irondequoit $1,159 $46,400 $182,500 $79,162 79% 50,657
Niagara Falls $823 $32,900 $115,300 $49,101 58% 47,987
Binghamton $870 $34,800 $124,800 $45,578 44% 47,151
West Seneca $1,106 $44,200 $232,800 $79,709 77% 45,303
Freeport $2,077 $83,100 $505,900 $120,625 71% 44,088
Hicksville $3,113 $124,500 $634,100 $144,471 86% 43,780
West Babylon $2,225 $89,000 $531,900 $129,519 76% 43,570
Valley Stream $2,124 $85,000 $616,100 $133,190 79% 40,315
Coram $2,492 $99,700 $452,100 $105,220 69% 39,539
Kiryas Joel $1,604 $64,200 $758,800 $50,032 33% 38,916
Central Islip $2,071 $82,800 $436,400 $113,707 78% 38,373
Brighton $1,350 $54,000 $282,100 $85,467 56% 36,834
East Meadow $2,890 $115,600 $631,800 $133,971 89% 36,821
Commack $2,665 $106,600 $678,200 $169,792 94% 36,558
Elmont $2,209 $88,400 $602,900 $114,217 79% 36,518
Baldwin $1,890 $75,600 $593,800 $145,472 87% 34,994
Long Beach $2,515 $100,600 $696,400 $140,739 66% 34,756
New City $2,242 $89,700 $650,700 $173,046 93% 34,458
Spring Valley $1,695 $67,800 $381,800 $57,196 25% 33,192
Uniondale $2,494 $99,800 $539,000 $124,684 70% 33,148
Ithaca $1,447 $57,900 $342,700 $48,784 30% 32,814
Huntington Station $2,052 $82,100 $578,000 $135,477 78% 32,601
Poughkeepsie $1,400 $56,000 $283,700 $60,741 39% 31,958
Centereach $2,420 $96,800 $514,800 $132,240 87% 31,839
Rome $909 $36,400 $154,400 $59,925 57% 31,795
Bay Shore $2,063 $82,500 $492,200 $105,618 62% 31,683
Oceanside $2,227 $89,100 $634,300 $149,560 93% 31,639
Port Chester $2,028 $81,100 $582,600 $92,222 46% 31,102
Franklin Square $2,102 $84,100 $657,000 $143,263 83% 30,897
Middletown $1,661 $66,400 $308,600 $79,346 52% 30,289
North Tonawanda $934 $37,400 $197,200 $66,961 70% 30,198
Harrison $2,616 $104,600 $1,010,700 $164,250 61% 29,961
Saratoga Springs $1,470 $58,800 $478,100 $105,944 58% 28,631
Newburgh $1,454 $58,200 $247,900 $56,960 35% 28,519
Shirley $2,056 $82,200 $424,900 $112,788 92% 28,375
Jamestown $759 $30,400 $87,700 $43,523 49% 28,188
Monsey $1,892 $75,700 $921,000 $47,629 35% 28,160
Glen Cove $2,398 $95,900 $698,900 $92,064 51% 28,112
Deer Park $1,906 $76,200 $543,500 $137,105 84% 27,990
Lindenhurst $1,885 $75,400 $521,500 $130,128 88% 27,142
Ossining $2,154 $86,200 $449,100 $103,573 51% 26,950
West Islip $2,765 $110,600 $614,300 $176,281 95% 26,865
Holbrook $2,435 $97,400 $536,200 $144,760 80% 26,449
Auburn $897 $35,900 $152,800 $51,052 49% 26,285
Elmira $909 $36,400 $93,000 $43,120 50% 26,257
Plainview $3,392 $135,700 $796,300 $189,906 93% 25,982
Rockville Centre $1,881 $75,200 $818,700 $151,938 75% 25,765
Peekskill $2,036 $81,400 $395,600 $85,954 59% 25,625
Medford $2,353 $94,100 $476,200 $128,192 88% 24,796
Dix Hills $2,659 $106,400 $935,800 $227,944 96% 24,773
Smithtown $2,020 $80,800 $704,700 $150,664 89% 24,375
Watertown $967 $38,700 $158,600 $51,753 41% 24,375
Kingston $1,469 $58,800 $315,500 $68,186 48% 23,911
Copiague $2,199 $88,000 $484,500 $127,369 80% 23,424
Garden City $3,265 $130,600 $1,075,900 $244,152 94% 22,941
Rotterdam $1,278 $51,100 $214,400 $85,887 76% 22,695
Merrick $2,919 $116,800 $771,900 $185,740 97% 21,744
East Patchogue $2,045 $81,800 $478,700 $108,397 73% 21,673
Selden $2,311 $92,400 $462,000 $108,952 85% 21,604
Massapequa $2,631 $105,200 $693,200 $181,846 97% 21,389
Niskayuna $1,589 $63,600 $357,900 $134,052 81% 21,227
Mineola $2,415 $96,600 $651,200 $137,739 68% 21,211
North Amityville $2,467 $98,700 $466,500 $136,654 63% 21,138
Hauppauge $2,646 $105,800 $652,900 $141,378 85% 20,793
North Bellmore $2,554 $102,200 $659,200 $181,662 90% 20,689
West Hempstead $2,967 $118,700 $653,600 $164,127 91% 20,648
Lockport $945 $37,800 $139,900 $62,410 59% 20,610
Eastchester $2,210 $88,400 $790,100 $157,202 80% 20,491
East Massapequa $1,486 $59,400 $625,600 $146,454 90% 20,377
Lynbrook $2,230 $89,200 $611,900 $136,696 76% 20,325
North Bay Shore $1,597 $63,900 $497,600 $141,915 84% 20,282

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.