Cost of Living in North Carolina

Compare 49 cities in North Carolina by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Charlotte $1,612 $385,700 $82,068 903,844
Raleigh $1,572 $415,800 $85,395 481,031
Greensboro $1,172 $244,800 $61,515 301,198
Durham $1,508 $392,800 $81,619 291,467
Winston-Salem $1,087 $233,800 $59,268 252,037
Fayetteville $1,250 $188,000 $58,407 210,815
Cary $1,738 $580,200 $134,905 179,306
Wilmington $1,395 $383,800 $66,738 120,805
High Point $1,116 $235,800 $64,561 116,245
Concord $1,451 $353,700 $86,921 108,719
Asheville $1,402 $440,000 $71,102 94,535
Greenville $1,007 $233,500 $49,748 92,857
Gastonia $1,204 $277,600 $64,059 82,884
Jacksonville $1,321 $210,100 $57,697 71,279
Apex $1,902 $576,100 $144,135 70,630
Huntersville $1,834 $472,900 $120,516 63,969
Chapel Hill $1,613 $613,700 $85,989 61,607
Burlington $1,051 $199,200 $56,880 59,610
Kannapolis $1,319 $276,400 $73,836 57,890
Rocky Mount $957 $165,700 $55,534 54,297
Wake Forest $1,596 $474,500 $123,802 52,844
Mooresville $1,626 $390,900 $89,647 52,381
Wilson $971 $210,700 $52,485 48,370
Holly Springs $2,021 $535,800 $135,578 45,248
Hickory $1,063 $278,400 $64,576 44,258
Indian Trail $2,077 $385,000 $108,483 42,036
Fuquay-Varina $1,720 $451,500 $115,497 40,485
Monroe $1,246 $309,100 $72,540 36,759
Salisbury $1,071 $242,500 $53,716 35,825
Garner $1,549 $355,000 $78,756 34,473
Goldsboro $971 $200,400 $48,540 34,383
Cornelius $1,722 $559,400 $113,767 32,783
New Bern $1,081 $240,100 $61,031 32,734
Sanford $1,052 $245,400 $57,586 31,478
Morrisville $1,858 $518,800 $125,396 31,422
Matthews $1,764 $445,100 $108,611 30,577
Statesville $1,000 $248,000 $52,880 29,894
Leland $1,735 $398,900 $91,977 29,607
Clayton $1,661 $329,600 $78,822 29,320
Kernersville $1,082 $290,700 $71,918 27,830
Asheboro $906 $188,100 $47,197 27,580
Mint Hill $1,528 $428,900 $100,860 27,556
Thomasville $879 $179,300 $60,935 27,321
Waxhaw $1,840 $549,400 $131,894 22,275
Shelby $945 $197,200 $48,376 22,100
Clemmons $1,269 $335,800 $87,655 21,871
Carrboro $1,470 $539,400 $85,743 21,204
Knightdale $1,674 $380,100 $103,220 20,214
Boone $1,111 $411,100 $30,065 20,032

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.