State housing atlas
Housing Costs and Affordability Across North Carolina
Compare 49 cities by median rent, home value, household income, owner occupancy and population.
Median city rent$1,395
Median city income$73,836
Median city home value$353,700
Median rent-to-income benchmark22%
How to read this page: state summary values are medians among the 49 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.
Decision shortcuts
Housing rankings in North Carolina
Lowest median rents
Lowest rent-to-income benchmarks
Highest household incomes
Complete directory
Compare all included North Carolina cities
| City | Median Rent | Income for 30% | Home Value | Income | Owner Rate | Population |
|---|---|---|---|---|---|---|
| Charlotte | $1,612 | $64,500 | $385,700 | $82,068 | 51% | 903,844 |
| Raleigh | $1,572 | $62,900 | $415,800 | $85,395 | 51% | 481,031 |
| Greensboro | $1,172 | $46,900 | $244,800 | $61,515 | 50% | 301,198 |
| Durham | $1,508 | $60,300 | $392,800 | $81,619 | 52% | 291,467 |
| Winston-Salem | $1,087 | $43,500 | $233,800 | $59,268 | 56% | 252,037 |
| Fayetteville | $1,250 | $50,000 | $188,000 | $58,407 | 47% | 210,815 |
| Cary | $1,738 | $69,500 | $580,200 | $134,905 | 67% | 179,306 |
| Wilmington | $1,395 | $55,800 | $383,800 | $66,738 | 48% | 120,805 |
| High Point | $1,116 | $44,600 | $235,800 | $64,561 | 58% | 116,245 |
| Concord | $1,451 | $58,000 | $353,700 | $86,921 | 65% | 108,719 |
| Asheville | $1,402 | $56,100 | $440,000 | $71,102 | 52% | 94,535 |
| Greenville | $1,007 | $40,300 | $233,500 | $49,748 | 33% | 92,857 |
| Gastonia | $1,204 | $48,200 | $277,600 | $64,059 | 54% | 82,884 |
| Jacksonville | $1,321 | $52,800 | $210,100 | $57,697 | 39% | 71,279 |
| Apex | $1,902 | $76,100 | $576,100 | $144,135 | 77% | 70,630 |
| Huntersville | $1,834 | $73,400 | $472,900 | $120,516 | 72% | 63,969 |
| Chapel Hill | $1,613 | $64,500 | $613,700 | $85,989 | 47% | 61,607 |
| Burlington | $1,051 | $42,000 | $199,200 | $56,880 | 54% | 59,610 |
| Kannapolis | $1,319 | $52,800 | $276,400 | $73,836 | 66% | 57,890 |
| Rocky Mount | $957 | $38,300 | $165,700 | $55,534 | 49% | 54,297 |
| Wake Forest | $1,596 | $63,800 | $474,500 | $123,802 | 74% | 52,844 |
| Mooresville | $1,626 | $65,000 | $390,900 | $89,647 | 58% | 52,381 |
| Wilson | $971 | $38,800 | $210,700 | $52,485 | 49% | 48,370 |
| Holly Springs | $2,021 | $80,800 | $535,800 | $135,578 | 81% | 45,248 |
| Hickory | $1,063 | $42,500 | $278,400 | $64,576 | 55% | 44,258 |
| Indian Trail | $2,077 | $83,100 | $385,000 | $108,483 | 78% | 42,036 |
| Fuquay-Varina | $1,720 | $68,800 | $451,500 | $115,497 | 74% | 40,485 |
| Monroe | $1,246 | $49,800 | $309,100 | $72,540 | 62% | 36,759 |
| Salisbury | $1,071 | $42,800 | $242,500 | $53,716 | 52% | 35,825 |
| Garner | $1,549 | $62,000 | $355,000 | $78,756 | 63% | 34,473 |
| Goldsboro | $971 | $38,800 | $200,400 | $48,540 | 36% | 34,383 |
| Cornelius | $1,722 | $68,900 | $559,400 | $113,767 | 70% | 32,783 |
| New Bern | $1,081 | $43,200 | $240,100 | $61,031 | 60% | 32,734 |
| Sanford | $1,052 | $42,100 | $245,400 | $57,586 | 53% | 31,478 |
| Morrisville | $1,858 | $74,300 | $518,800 | $125,396 | 45% | 31,422 |
| Matthews | $1,764 | $70,600 | $445,100 | $108,611 | 64% | 30,577 |
| Statesville | $1,000 | $40,000 | $248,000 | $52,880 | 52% | 29,894 |
| Leland | $1,735 | $69,400 | $398,900 | $91,977 | 81% | 29,607 |
| Clayton | $1,661 | $66,400 | $329,600 | $78,822 | 63% | 29,320 |
| Kernersville | $1,082 | $43,300 | $290,700 | $71,918 | 60% | 27,830 |
| Asheboro | $906 | $36,200 | $188,100 | $47,197 | 45% | 27,580 |
| Mint Hill | $1,528 | $61,100 | $428,900 | $100,860 | 83% | 27,556 |
| Thomasville | $879 | $35,200 | $179,300 | $60,935 | 62% | 27,321 |
| Waxhaw | $1,840 | $73,600 | $549,400 | $131,894 | 83% | 22,275 |
| Shelby | $945 | $37,800 | $197,200 | $48,376 | 60% | 22,100 |
| Clemmons | $1,269 | $50,800 | $335,800 | $87,655 | 76% | 21,871 |
| Carrboro | $1,470 | $58,800 | $539,400 | $85,743 | 44% | 21,204 |
| Knightdale | $1,674 | $67,000 | $380,100 | $103,220 | 65% | 20,214 |
| Boone | $1,111 | $44,400 | $411,100 | $30,065 | 26% | 20,032 |
Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.