State housing atlas

Housing Costs and Affordability Across Ohio

Compare 88 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$1,080
Median city income$67,347
Median city home value$206,850
Median rent-to-income benchmark19%

How to read this page: state summary values are medians among the 88 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in Ohio

Complete directory

Compare all included Ohio cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
Columbus $1,295 $51,800 $252,900 $66,082 44% 914,802
Cleveland $945 $37,800 $102,000 $40,801 42% 366,097
Cincinnati $1,001 $40,000 $230,900 $52,909 40% 311,224
Toledo $901 $36,000 $114,500 $49,724 53% 267,463
Akron $955 $38,200 $122,000 $48,076 51% 189,247
Dayton $918 $36,700 $100,600 $45,247 48% 136,579
Parma $1,087 $43,500 $170,100 $69,295 72% 79,870
Canton $850 $34,000 $97,800 $43,188 49% 69,755
Lorain $887 $35,500 $139,200 $48,685 57% 65,395
Hamilton $1,007 $40,300 $165,200 $55,166 54% 63,468
Youngstown $728 $29,100 $63,300 $34,408 56% 59,331
Springfield $851 $34,000 $116,800 $47,143 52% 58,190
Kettering $1,051 $42,000 $208,500 $74,681 65% 57,206
Elyria $906 $36,200 $156,100 $54,945 60% 53,035
Middletown $1,007 $40,300 $164,400 $57,102 54% 51,617
Cuyahoga Falls $1,038 $41,500 $183,300 $72,705 64% 50,909
Newark $973 $38,900 $192,300 $61,670 56% 50,783
Lakewood $1,070 $42,800 $262,200 $68,954 44% 50,007
Dublin $1,686 $67,400 $563,500 $160,296 77% 49,294
Euclid $1,025 $41,000 $126,500 $50,285 46% 48,823
Mansfield $814 $32,600 $119,600 $44,540 50% 47,663
Mentor $1,239 $49,600 $247,700 $88,949 85% 47,171
Beavercreek $1,457 $58,300 $279,600 $110,088 72% 47,126
Strongsville $1,302 $52,100 $298,300 $103,253 82% 45,983
Fairfield $1,242 $49,700 $234,500 $77,937 63% 44,828
Delaware $1,286 $51,400 $318,400 $99,786 65% 44,589
Cleveland Heights $1,216 $48,600 $192,100 $72,826 58% 44,497
Huber Heights $1,258 $50,300 $177,300 $79,131 71% 43,455
Grove City $1,331 $53,200 $310,400 $93,161 71% 42,517
Lancaster $1,083 $43,300 $193,900 $59,133 59% 41,249
Reynoldsburg $1,259 $50,400 $244,300 $72,972 62% 41,224
Findlay $975 $39,000 $191,000 $61,423 60% 40,287
Warren $766 $30,600 $86,400 $37,887 56% 38,912
Westerville $1,364 $54,600 $374,500 $109,404 72% 38,645
Hilliard $1,632 $65,300 $385,100 $128,189 69% 38,033
North Ridgeville $1,116 $44,600 $270,100 $96,698 90% 36,627
Upper Arlington $1,588 $63,500 $595,600 $155,167 79% 36,293
Marion $856 $34,200 $119,500 $47,951 57% 35,669
Mason $1,760 $70,400 $426,200 $125,401 80% 35,509
Gahanna $1,466 $58,600 $350,900 $109,061 71% 35,486
Brunswick $1,157 $46,300 $249,100 $90,663 75% 35,246
Lima $903 $36,100 $107,200 $46,240 46% 35,010
Fairborn $977 $39,100 $175,000 $61,751 51% 34,534
Stow $1,212 $48,500 $248,000 $93,727 72% 34,240
Westlake $1,570 $62,800 $368,200 $112,200 73% 34,104
Massillon $862 $34,500 $149,900 $56,446 65% 32,338
North Olmsted $1,141 $45,600 $219,800 $84,363 79% 31,924
North Royalton $1,116 $44,600 $292,600 $83,670 72% 30,972
Austintown $788 $31,500 $144,300 $52,978 66% 30,164
Bowling Green $897 $35,900 $226,100 $45,154 34% 29,983
Garfield Heights $1,129 $45,200 $109,900 $54,593 59% 29,269
Shaker Heights $1,168 $46,700 $303,200 $104,073 60% 28,922
Marysville $1,223 $48,900 $300,800 $92,619 67% 27,518
Green $1,228 $49,100 $280,200 $95,047 75% 27,393
Kent $991 $39,600 $219,900 $42,964 41% 27,116
Wooster $918 $36,700 $214,200 $66,898 65% 26,971
Troy $1,003 $40,100 $217,400 $68,830 66% 26,842
Medina $1,077 $43,100 $243,600 $77,385 67% 25,950
Avon Lake $1,537 $61,500 $368,300 $115,567 83% 25,752
Xenia $931 $37,200 $162,400 $56,029 61% 25,689
Avon $1,796 $71,800 $395,900 $135,915 88% 25,317
Centerville $1,270 $50,800 $287,200 $85,492 67% 25,205
Perrysburg $1,198 $47,900 $329,700 $111,643 63% 25,181
Barberton $848 $33,900 $135,200 $52,267 62% 24,844
Zanesville $821 $32,800 $123,700 $43,280 44% 24,740
Sandusky $905 $36,200 $113,100 $50,139 50% 24,606
Wadsworth $1,067 $42,700 $247,900 $79,490 68% 24,492
Pickerington $1,605 $64,200 $339,600 $111,833 77% 24,477
Riverside $1,050 $42,000 $147,800 $61,352 56% 24,435
Willoughby $1,171 $46,800 $216,900 $71,309 63% 24,046
Solon $1,626 $65,000 $392,900 $139,089 84% 23,943
Athens $1,011 $40,400 $247,000 $38,204 33% 23,396
Maple Heights $1,338 $53,500 $97,900 $53,414 63% 23,258
Trotwood $1,031 $41,200 $113,200 $50,113 58% 23,041
Hudson $2,344 $93,800 $466,500 $171,427 88% 23,039
Chillicothe $887 $35,500 $162,500 $54,086 60% 21,902
Oxford $997 $39,900 $238,000 $40,764 34% 21,753
South Euclid $1,367 $54,700 $153,700 $81,297 82% 21,534
Lebanon $1,090 $43,600 $290,200 $83,685 61% 21,501
Rocky River $1,175 $47,000 $349,300 $94,026 70% 21,490
Alliance $836 $33,400 $125,400 $56,106 51% 21,478
Piqua $922 $36,900 $138,600 $67,796 65% 20,646
Parma Heights $1,111 $44,400 $175,100 $61,009 58% 20,581
Painesville $1,036 $41,400 $158,800 $51,516 51% 20,548
Sidney $869 $34,800 $169,900 $60,668 62% 20,501
Forest Park $1,306 $52,200 $190,400 $75,956 55% 20,025
Mayfield Heights $1,128 $45,100 $205,200 $66,524 49% 20,022
Whitehall $1,145 $45,800 $159,600 $51,759 40% 20,019

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.