Cost of Living in Ohio

Compare 88 cities in Ohio by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Columbus $1,295 $252,900 $66,082 914,802
Cleveland $945 $102,000 $40,801 366,097
Cincinnati $1,001 $230,900 $52,909 311,224
Toledo $901 $114,500 $49,724 267,463
Akron $955 $122,000 $48,076 189,247
Dayton $918 $100,600 $45,247 136,579
Parma $1,087 $170,100 $69,295 79,870
Canton $850 $97,800 $43,188 69,755
Lorain $887 $139,200 $48,685 65,395
Hamilton $1,007 $165,200 $55,166 63,468
Youngstown $728 $63,300 $34,408 59,331
Springfield $851 $116,800 $47,143 58,190
Kettering $1,051 $208,500 $74,681 57,206
Elyria $906 $156,100 $54,945 53,035
Middletown $1,007 $164,400 $57,102 51,617
Cuyahoga Falls $1,038 $183,300 $72,705 50,909
Newark $973 $192,300 $61,670 50,783
Lakewood $1,070 $262,200 $68,954 50,007
Dublin $1,686 $563,500 $160,296 49,294
Euclid $1,025 $126,500 $50,285 48,823
Mansfield $814 $119,600 $44,540 47,663
Mentor $1,239 $247,700 $88,949 47,171
Beavercreek $1,457 $279,600 $110,088 47,126
Strongsville $1,302 $298,300 $103,253 45,983
Fairfield $1,242 $234,500 $77,937 44,828
Delaware $1,286 $318,400 $99,786 44,589
Cleveland Heights $1,216 $192,100 $72,826 44,497
Huber Heights $1,258 $177,300 $79,131 43,455
Grove City $1,331 $310,400 $93,161 42,517
Lancaster $1,083 $193,900 $59,133 41,249
Reynoldsburg $1,259 $244,300 $72,972 41,224
Findlay $975 $191,000 $61,423 40,287
Warren $766 $86,400 $37,887 38,912
Westerville $1,364 $374,500 $109,404 38,645
Hilliard $1,632 $385,100 $128,189 38,033
North Ridgeville $1,116 $270,100 $96,698 36,627
Upper Arlington $1,588 $595,600 $155,167 36,293
Marion $856 $119,500 $47,951 35,669
Mason $1,760 $426,200 $125,401 35,509
Gahanna $1,466 $350,900 $109,061 35,486
Brunswick $1,157 $249,100 $90,663 35,246
Lima $903 $107,200 $46,240 35,010
Fairborn $977 $175,000 $61,751 34,534
Stow $1,212 $248,000 $93,727 34,240
Westlake $1,570 $368,200 $112,200 34,104
Massillon $862 $149,900 $56,446 32,338
North Olmsted $1,141 $219,800 $84,363 31,924
North Royalton $1,116 $292,600 $83,670 30,972
Austintown $788 $144,300 $52,978 30,164
Bowling Green $897 $226,100 $45,154 29,983
Garfield Heights $1,129 $109,900 $54,593 29,269
Shaker Heights $1,168 $303,200 $104,073 28,922
Marysville $1,223 $300,800 $92,619 27,518
Green $1,228 $280,200 $95,047 27,393
Kent $991 $219,900 $42,964 27,116
Wooster $918 $214,200 $66,898 26,971
Troy $1,003 $217,400 $68,830 26,842
Medina $1,077 $243,600 $77,385 25,950
Avon Lake $1,537 $368,300 $115,567 25,752
Xenia $931 $162,400 $56,029 25,689
Avon $1,796 $395,900 $135,915 25,317
Centerville $1,270 $287,200 $85,492 25,205
Perrysburg $1,198 $329,700 $111,643 25,181
Barberton $848 $135,200 $52,267 24,844
Zanesville $821 $123,700 $43,280 24,740
Sandusky $905 $113,100 $50,139 24,606
Wadsworth $1,067 $247,900 $79,490 24,492
Pickerington $1,605 $339,600 $111,833 24,477
Riverside $1,050 $147,800 $61,352 24,435
Willoughby $1,171 $216,900 $71,309 24,046
Solon $1,626 $392,900 $139,089 23,943
Athens $1,011 $247,000 $38,204 23,396
Maple Heights $1,338 $97,900 $53,414 23,258
Trotwood $1,031 $113,200 $50,113 23,041
Hudson $2,344 $466,500 $171,427 23,039
Chillicothe $887 $162,500 $54,086 21,902
Oxford $997 $238,000 $40,764 21,753
South Euclid $1,367 $153,700 $81,297 21,534
Lebanon $1,090 $290,200 $83,685 21,501
Rocky River $1,175 $349,300 $94,026 21,490
Alliance $836 $125,400 $56,106 21,478
Piqua $922 $138,600 $67,796 20,646
Parma Heights $1,111 $175,100 $61,009 20,581
Painesville $1,036 $158,800 $51,516 20,548
Sidney $869 $169,900 $60,668 20,501
Forest Park $1,306 $190,400 $75,956 20,025
Mayfield Heights $1,128 $205,200 $66,524 20,022
Whitehall $1,145 $159,600 $51,759 20,019

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.