Cost of Living in Pennsylvania

Compare 33 cities in Pennsylvania by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Philadelphia $1,397 $243,100 $61,953 1,579,706
Pittsburgh $1,261 $205,800 $65,742 304,759
Allentown $1,317 $206,600 $55,494 125,976
Reading $1,067 $121,300 $44,091 95,242
Erie $870 $115,200 $46,113 93,850
Bethlehem $1,382 $260,400 $68,879 77,956
Scranton $1,048 $158,100 $50,739 76,033
Lancaster $1,240 $219,500 $63,690 57,719
Levittown $1,556 $341,300 $105,071 50,926
Harrisburg $1,062 $124,200 $48,099 50,287
York $1,014 $119,700 $48,420 44,938
Wilkes-Barre $946 $117,200 $48,515 44,423
Altoona $819 $119,900 $51,250 43,196
State College $1,273 $437,800 $45,424 41,050
Norristown $1,422 $213,900 $66,701 35,893
Chester $1,091 $83,100 $41,342 33,619
Bethel Park municipality $1,311 $273,400 $107,090 32,881
Drexel Hill $1,357 $266,400 $88,168 30,451
Hazleton $1,089 $151,600 $46,177 30,111
Easton $1,325 $196,300 $69,348 29,739
Monroeville municipality $1,175 $209,800 $79,218 28,295
Williamsport $855 $154,300 $48,851 27,612
Plum $1,177 $227,600 $98,705 26,723
Lebanon $992 $156,500 $48,456 26,536
King of Prussia $2,077 $436,200 $117,912 25,857
Pottstown $1,260 $195,400 $60,828 23,476
Chambersburg $1,099 $215,000 $56,576 22,319
Allison Park $1,222 $346,900 $113,822 22,045
Carlisle $1,094 $224,100 $61,720 21,852
New Castle $741 $77,400 $42,219 21,579
Baldwin $1,066 $208,400 $80,983 21,057
Murrysville municipality $1,587 $342,100 $121,823 20,817
West Chester $1,731 $490,700 $78,385 20,666

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.