Cost of Living in Texas

Compare 162 cities in Texas by median rent, home value and household income using 2020-2024 ACS 5-Year estimates.

Data freshness: 2020-2024 ACS 5-Year is the latest full-coverage Census baseline used here for consistent city-to-city comparisons. Current market rents may move faster than official survey data.

CityMedian RentMedian Home ValueMedian IncomePopulation
Houston $1,361 $277,800 $64,813 2,328,253
San Antonio $1,324 $235,700 $65,056 1,479,835
Dallas $1,472 $320,700 $70,518 1,307,930
Austin $1,729 $555,300 $93,658 979,539
Fort Worth $1,509 $303,000 $79,507 963,194
El Paso $1,073 $184,500 $59,745 680,130
Arlington $1,470 $304,700 $75,171 397,742
Corpus Christi $1,292 $210,400 $67,394 317,419
Plano $1,841 $465,900 $112,253 290,594
Lubbock $1,182 $212,400 $60,895 264,814
Laredo $1,030 $193,500 $63,915 257,619
Irving $1,619 $315,600 $81,830 256,492
Garland $1,641 $270,800 $76,320 246,844
Frisco $2,014 $642,100 $150,212 219,304
McKinney $1,901 $471,800 $124,215 210,600
Amarillo $1,092 $196,900 $65,912 201,885
Grand Prairie $1,629 $295,500 $81,619 201,883
Brownsville $923 $139,900 $52,130 189,177
Killeen $1,208 $215,400 $60,977 158,159
Denton $1,420 $348,200 $76,019 152,866
Pasadena $1,213 $209,600 $64,927 149,433
Mesquite $1,513 $245,700 $72,537 149,299
McAllen $1,049 $190,400 $61,579 145,385
Waco $1,165 $221,700 $54,365 143,570
Midland $1,434 $319,200 $89,585 136,640
Carrollton $1,735 $381,000 $101,396 133,740
Lewisville $1,670 $378,500 $89,233 131,080
Abilene $1,157 $183,700 $62,648 128,053
Round Rock $1,763 $418,600 $99,287 127,786
Pearland $1,860 $356,300 $118,842 127,514
College Station $1,194 $346,700 $50,900 124,570
The Woodlands $1,822 $511,700 $140,701 121,002
Richardson $1,857 $431,400 $98,111 118,731
League City $1,684 $360,000 $121,099 116,215
Odessa $1,315 $223,100 $73,472 115,322
Beaumont $1,121 $166,400 $56,997 113,279
Allen $1,932 $464,100 $130,901 110,265
Sugar Land $1,957 $430,200 $136,217 110,016
Tyler $1,252 $235,300 $67,486 109,215
New Braunfels $1,654 $339,400 $86,021 104,643
Edinburg $996 $189,600 $59,466 104,550
Wichita Falls $1,022 $156,800 $60,177 102,581
Conroe $1,393 $309,600 $76,206 102,360
San Angelo $1,153 $187,600 $65,864 99,674
Atascocita $1,849 $307,400 $118,226 99,354
Temple $1,231 $239,000 $68,204 89,602
Bryan $1,195 $227,800 $59,289 87,939
Mission $950 $175,700 $60,767 87,038
Georgetown $1,795 $429,100 $95,062 85,999
Baytown $1,307 $197,300 $59,910 85,205
Longview $1,101 $202,600 $63,340 82,923
Pharr $1,037 $121,900 $52,814 80,333
Flower Mound $2,231 $560,200 $161,235 78,389
Cedar Park $1,846 $513,600 $129,545 78,301
Mansfield $1,954 $410,700 $121,126 77,510
Missouri City $1,931 $311,400 $94,390 76,558
Leander $1,939 $506,200 $139,048 74,067
Harlingen $928 $140,600 $53,645 72,087
San Marcos $1,322 $310,400 $51,281 70,897
North Richland Hills $1,704 $360,700 $97,305 70,780
Spring $1,711 $231,500 $88,997 68,580
Pflugerville $1,932 $402,400 $117,799 65,971
Victoria $1,172 $207,100 $67,226 65,625
Rowlett $1,990 $368,800 $112,081 65,463
Euless $1,690 $318,800 $82,167 60,421
Wylie $2,189 $387,000 $119,522 60,334
Kyle $1,752 $334,600 $90,323 56,823
DeSoto $1,666 $319,400 $82,782 56,211
Port Arthur $1,021 $107,400 $46,354 55,828
Texas City $1,307 $217,300 $68,776 55,364
Little Elm $1,953 $420,700 $119,219 54,820
Galveston $1,298 $326,000 $55,631 53,424
Burleson $1,685 $308,200 $93,928 52,918
Rockwall $1,947 $411,700 $115,580 51,168
Grapevine $1,863 $493,100 $111,376 51,139
Bedford $1,502 $350,700 $83,971 49,085
Cedar Hill $1,993 $302,700 $101,909 48,879
Huntsville $1,035 $236,600 $47,529 47,864
Sherman $1,324 $243,500 $58,859 46,397
Keller $2,144 $594,300 $174,950 45,976
Haltom City $1,415 $218,800 $59,057 45,767
The Colony $1,958 $383,900 $114,511 45,454
Waxahachie $1,618 $336,500 $85,723 45,347
Schertz $1,659 $317,100 $99,948 44,050
Channelview $1,279 $195,900 $64,422 43,605
Weslaco $967 $140,000 $59,551 42,229
Coppell $2,022 $560,500 $146,235 42,154
Friendswood $1,688 $420,100 $126,508 41,030
Lancaster $1,704 $246,300 $68,302 40,820
Rosenberg $1,379 $219,100 $65,668 40,646
Hurst $1,358 $315,200 $72,210 39,861
Duncanville $1,630 $255,500 $76,457 39,683
Midlothian $2,013 $411,800 $126,641 39,356
Copperas Cove $1,043 $180,500 $71,225 37,947
Prosper $2,176 $823,700 $195,281 37,869
Socorro $1,032 $144,500 $54,744 37,123
La Porte $1,378 $234,600 $80,753 36,730
Farmers Branch $1,864 $364,600 $91,186 36,645
Mission Bend $1,747 $233,800 $67,282 36,586
San Juan $961 $126,700 $56,562 36,149
Texarkana $1,010 $171,500 $50,573 35,992
Weatherford $1,527 $312,100 $81,516 35,788
Hutto $2,255 $365,700 $118,834 35,483
Timberwood Park $1,998 $510,600 $157,100 35,413
Cibolo $2,112 $351,900 $122,365 35,109
Fulshear $1,952 $572,700 $187,035 34,868
Del Rio $895 $160,400 $66,158 34,668
Cleburne $1,322 $221,100 $70,656 34,344
Celina $2,379 $509,600 $170,894 34,268
Lufkin $1,079 $179,600 $57,048 34,251
Harker Heights $1,146 $287,800 $81,190 34,128
Deer Park $1,318 $264,600 $100,382 33,967
Canyon Lake $1,327 $389,300 $97,301 33,883
Seguin $1,187 $249,400 $64,861 33,754
West Odessa $891 $126,300 $65,234 32,594
Nacogdoches $964 $186,000 $39,281 32,197
Forney $1,828 $346,400 $104,112 31,532
Greenville $1,311 $219,400 $62,781 31,222
Southlake $3,501 $1,014,500 $250,001 31,137
Sachse $1,798 $406,200 $131,808 30,491
Converse $1,693 $248,400 $94,222 29,607
Eagle Pass $880 $188,000 $57,207 28,339
Alvin $1,215 $228,700 $71,477 28,333
Lake Jackson $1,478 $250,100 $90,938 27,974
Balch Springs $1,378 $224,400 $66,942 27,255
Fort Hood $1,406 N/A $62,835 26,814
Colleyville $3,263 $784,900 $218,328 26,012
Denison $1,309 $180,900 $67,365 25,778
Corsicana $1,093 $168,900 $57,212 25,511
Princeton $2,239 $331,000 $105,200 25,229
Katy $1,602 $401,700 $114,912 25,184
University Park $3,272 $1,861,800 $250,001 25,155
Kingsville $1,037 $149,400 $58,148 24,994
Sienna $2,837 $470,100 $177,837 24,992
Saginaw $1,776 $298,500 $97,276 24,970
Paris $971 $150,000 $47,239 24,775
Kerrville $1,086 $303,400 $62,102 24,755
San Benito $839 $85,300 $43,639 24,709
Fresno $2,028 $243,500 $91,264 24,560
Benbrook $1,566 $296,400 $86,292 24,557
Belton $1,252 $258,700 $59,130 24,356
Anna $2,105 $351,700 $105,593 24,330
Pecan Grove $1,507 $383,500 $131,937 24,272
Cloverleaf $1,155 $169,600 $54,994 24,063
Big Spring $1,050 $140,200 $67,581 23,975
Marshall $949 $141,400 $55,089 23,825
Horizon City $1,280 $170,200 $65,737 23,668
Corinth $1,891 $375,600 $120,580 23,385
Watauga $1,982 $250,500 $91,171 23,233
Fate $2,500 $384,300 $132,752 22,884
Ennis $1,362 $260,100 $75,074 22,588
Dickinson $1,231 $278,000 $91,779 21,753
Stephenville $1,134 $241,300 $53,015 21,682
Murphy $2,847 $555,500 $175,699 21,188
Portland $1,577 $234,800 $83,865 20,543
Boerne $1,589 $457,900 $84,541 20,518
Terrell $1,232 $218,500 $65,842 20,366
Alamo $811 $145,100 $57,096 20,255
Alton $1,038 $156,300 $52,715 20,214
Universal City $1,315 $269,600 $74,811 20,189
Melissa $2,532 $454,000 $138,763 20,136
Royse City $2,078 $322,500 $116,660 20,037

Data source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Generated 2026-07-11.