State housing atlas

Housing Costs and Affordability Across Florida

Compare 207 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$1,738
Median city income$73,420
Median city home value$365,800
Median rent-to-income benchmark27%

How to read this page: state summary values are medians among the 207 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in Florida

Complete directory

Compare all included Florida cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
Jacksonville $1,465 $58,600 $293,700 $69,872 58% 977,670
Miami $1,758 $70,300 $518,100 $62,462 31% 459,745
Tampa $1,701 $68,000 $420,400 $75,475 50% 401,618
Orlando $1,747 $69,900 $394,100 $72,336 40% 319,758
St. Petersburg $1,663 $66,500 $371,100 $75,192 63% 262,732
Port St. Lucie $1,937 $77,500 $369,200 $80,648 84% 232,491
Hialeah $1,689 $67,600 $392,000 $55,594 47% 226,165
Cape Coral $1,858 $74,300 $373,500 $78,104 77% 215,536
Tallahassee $1,293 $51,700 $294,400 $57,409 41% 201,875
Fort Lauderdale $1,854 $74,200 $486,700 $83,130 54% 185,604
Pembroke Pines $2,046 $81,800 $439,500 $85,104 70% 173,194
Hollywood $1,653 $66,100 $410,600 $67,203 59% 155,082
Gainesville $1,296 $51,800 $247,500 $46,195 38% 145,702
Miramar $2,117 $84,700 $462,700 $89,125 69% 138,600
Coral Springs $2,084 $83,400 $545,400 $93,602 60% 136,103
Lehigh Acres $1,657 $66,300 $292,400 $66,890 70% 132,353
Palm Bay $1,601 $64,000 $283,200 $72,614 80% 130,132
West Palm Beach $1,772 $70,900 $414,200 $73,446 51% 122,290
Spring Hill $1,440 $57,600 $288,500 $68,432 80% 119,983
Lakeland $1,395 $55,800 $249,400 $64,185 56% 119,961
Brandon $1,784 $71,400 $339,000 $79,685 56% 119,767
Clearwater $1,658 $66,300 $361,300 $66,381 59% 117,247
Pompano Beach $1,724 $69,000 $349,300 $67,195 55% 114,147
Riverview $2,002 $80,100 $384,200 $100,438 76% 113,697
Miami Gardens $1,787 $71,500 $378,500 $63,627 64% 113,177
Davie $2,066 $82,600 $462,900 $87,250 67% 108,346
Boca Raton $2,508 $100,300 $722,700 $106,273 66% 100,234
Palm Coast $1,782 $71,300 $350,800 $77,350 82% 98,258
Sunrise $2,140 $85,600 $354,500 $77,652 69% 97,918
Deltona $1,711 $68,400 $285,400 $76,924 80% 97,334
Plantation $2,240 $89,600 $483,500 $92,541 64% 96,293
Fort Myers $1,580 $63,200 $384,500 $63,732 49% 95,051
Alafaya $1,999 $80,000 $425,500 $100,950 64% 92,449
Deerfield Beach $1,774 $71,000 $309,600 $59,730 64% 88,093
Melbourne $1,525 $61,000 $306,400 $66,991 60% 86,576
Town 'n' Country $1,734 $69,400 $337,100 $73,538 60% 85,928
North Port $1,894 $75,800 $362,500 $84,049 81% 84,605
The Villages $1,397 $55,900 $400,100 $77,622 93% 83,498
Homestead $1,674 $67,000 $380,000 $65,423 48% 82,807
Largo $1,618 $64,700 $229,100 $62,096 62% 82,617
Miami Beach $1,826 $73,000 $556,700 $72,856 41% 82,031
Kissimmee $1,647 $65,900 $304,400 $53,758 46% 81,479
Boynton Beach $2,041 $81,600 $351,100 $70,074 65% 81,435
Pine Hills $1,542 $61,700 $253,300 $58,673 55% 80,105
Kendall $1,905 $76,200 $567,900 $87,325 62% 79,562
Doral $2,669 $106,800 $562,800 $94,164 47% 79,216
Daytona Beach $1,328 $53,100 $287,700 $52,058 47% 78,992
Wesley Chapel $2,100 $84,000 $403,700 $107,504 77% 76,011
Poinciana $1,965 $78,600 $290,700 $68,015 77% 75,068
Lauderhill $1,684 $67,400 $272,900 $51,165 56% 74,896
Tamarac $1,895 $75,800 $288,600 $61,718 76% 73,019
Weston $2,851 $114,000 $695,600 $139,825 73% 68,837
Delray Beach $1,961 $78,400 $420,300 $82,041 63% 67,979
Horizon West $2,464 $98,600 $562,200 $127,335 66% 67,416
Ocala $1,359 $54,400 $241,400 $56,376 52% 66,584
Port Charlotte $1,553 $62,100 $269,900 $63,844 83% 66,133
St. Cloud $1,683 $67,300 $356,200 $83,174 73% 65,130
Four Corners $1,847 $73,900 $351,800 $72,879 52% 65,048
Port Orange $1,634 $65,400 $317,200 $74,426 76% 64,767
Sanford $1,609 $64,400 $309,300 $66,891 52% 63,730
Wellington $2,562 $102,500 $599,400 $115,632 76% 62,146
Jupiter $2,381 $95,200 $608,600 $110,240 79% 61,883
Palm Harbor $1,806 $72,200 $405,300 $78,935 78% 61,512
Palm Beach Gardens $2,417 $96,700 $606,100 $106,947 73% 60,959
North Miami $1,702 $68,100 $365,000 $57,188 44% 60,344
Margate $1,750 $70,000 $316,200 $62,450 77% 59,198
The Hammocks $2,187 $87,500 $468,100 $85,628 63% 58,838
Coconut Creek $2,102 $84,100 $309,600 $75,014 65% 58,330
Apopka $1,969 $78,800 $394,900 $96,884 78% 58,232
Bradenton $1,618 $64,700 $309,400 $60,822 56% 57,014
Sarasota $1,684 $67,400 $463,000 $72,105 57% 56,970
Bonita Springs $1,882 $75,300 $497,100 $95,210 82% 55,904
Fountainebleau $2,094 $83,800 $320,200 $64,908 44% 55,665
Winter Haven $1,246 $49,800 $269,800 $59,648 64% 55,200
Pensacola $1,322 $52,900 $314,400 $74,212 64% 54,036
Pinellas Park $1,631 $65,200 $278,900 $63,432 69% 53,560
Kendale Lakes $1,968 $78,700 $404,500 $71,621 71% 52,622
Westchester $1,819 $72,800 $508,700 $72,262 65% 52,032
Country Club $1,899 $76,000 $378,600 $75,212 46% 51,296
Coral Gables $2,373 $94,900 $1,089,900 $134,216 64% 49,802
Tamiami $1,939 $77,600 $482,100 $78,353 72% 49,752
Titusville $1,334 $53,400 $266,600 $66,192 72% 49,385
Fort Pierce $1,217 $48,700 $250,800 $47,072 50% 49,082
Ocoee $1,946 $77,800 $406,400 $98,911 73% 49,033
University (Hillsborough County) $1,295 $51,800 $164,900 $37,207 13% 48,127
Winter Garden $1,963 $78,500 $476,000 $106,495 66% 47,872
Clermont $1,828 $73,100 $418,400 $82,306 68% 46,853
Altamonte Springs $1,740 $69,600 $293,000 $64,070 43% 46,116
North Lauderdale $2,081 $83,200 $307,100 $63,326 60% 45,234
Cutler Bay $1,978 $79,100 $472,700 $89,244 70% 45,070
North Fort Myers $1,255 $50,200 $161,800 $56,261 86% 44,993
Oakland Park $1,804 $72,200 $385,000 $72,708 58% 44,682
Greenacres $1,756 $70,200 $291,000 $70,491 67% 44,373
Ormond Beach $1,411 $56,400 $354,800 $69,177 79% 43,976
Lakewood Ranch $2,299 $92,000 $678,200 $122,925 80% 43,945
North Miami Beach $1,750 $70,000 $366,700 $63,280 52% 43,898
Lake Worth Beach $1,545 $61,800 $401,200 $61,200 46% 43,365
Meadow Woods $1,906 $76,200 $401,000 $82,744 73% 42,852
Princeton $1,647 $65,900 $426,900 $83,426 69% 42,625
University (Orange County) $1,445 $57,800 $298,900 $59,852 37% 41,902
Hallandale Beach $1,653 $66,100 $279,100 $52,340 55% 41,854
DeLand $1,355 $54,200 $330,900 $71,863 64% 41,611
Plant City $1,409 $56,400 $291,800 $67,439 66% 40,887
The Acreage $1,710 $68,400 $524,800 $109,032 93% 40,843
Oviedo $1,955 $78,200 $454,000 $117,070 77% 40,599
Royal Palm Beach $2,273 $90,900 $437,700 $96,027 82% 40,344
Valrico $1,937 $77,500 $393,700 $104,839 79% 40,239
Aventura $2,513 $100,500 $451,100 $89,274 64% 39,885
Navarre $1,966 $78,600 $375,700 $105,265 82% 39,838
Winter Springs $1,867 $74,700 $378,700 $92,574 76% 38,951
Land O' Lakes $2,045 $81,800 $377,400 $98,568 83% 38,910
South Miami Heights $1,605 $64,200 $407,100 $65,417 62% 38,766
Riviera Beach $1,702 $68,100 $354,500 $68,060 62% 38,657
Estero $1,920 $76,800 $461,900 $104,102 86% 37,858
Parkland $3,157 $126,300 $983,000 $198,669 85% 37,178
Carrollwood $1,715 $68,600 $384,600 $81,959 68% 36,725
Lauderdale Lakes $1,663 $66,500 $214,100 $50,006 48% 36,404
Dunedin $1,675 $67,000 $396,000 $74,477 71% 36,062
Kendall West $1,808 $72,300 $409,500 $69,554 54% 35,912
Fruit Cove $2,336 $93,400 $484,000 $141,863 87% 35,877
Egypt Lake-Leto $1,482 $59,300 $315,100 $54,032 48% 35,873
Richmond West $2,644 $105,800 $489,100 $101,970 84% 35,593
Biscayne Gardens $1,534 $61,400 $414,800 $55,165 53% 35,472
Merritt Island $1,441 $57,600 $402,900 $94,012 80% 34,992
Panama City $1,327 $53,100 $268,900 $62,265 56% 34,979
Cooper City $2,648 $105,900 $620,900 $132,319 86% 34,660
Haines City $1,224 $49,000 $288,900 $65,975 71% 34,234
West Little River $1,482 $59,300 $375,300 $56,436 57% 33,890
Sun City Center $2,156 $86,200 $317,000 $73,528 84% 33,548
Apollo Beach $2,293 $91,700 $472,700 $127,617 86% 33,355
East Lake $1,942 $77,700 $488,000 $99,333 83% 33,283
Buenaventura Lakes $1,806 $72,200 $327,500 $68,887 74% 32,682
Dania Beach $1,781 $71,200 $319,800 $52,748 47% 32,180
Lakeside $1,479 $59,200 $273,900 $81,684 69% 32,105
Lake Magdalene $1,434 $57,400 $371,800 $75,594 72% 32,083
Oakleaf Plantation $2,058 $82,300 $351,200 $108,543 82% 32,070
New Smyrna Beach $1,712 $68,500 $395,300 $83,865 77% 31,974
Miami Lakes $2,120 $84,800 $626,400 $101,557 60% 31,553
Leesburg $1,258 $50,300 $228,600 $52,880 63% 30,807
Vero Beach South $1,314 $52,600 $335,200 $73,420 80% 30,344
Winter Park $1,738 $69,500 $731,400 $105,724 66% 30,274
Casselberry $1,674 $67,000 $299,200 $62,447 59% 30,135
Ferry Pass $1,383 $55,300 $260,100 $61,689 47% 30,053
Ruskin $1,419 $56,800 $323,000 $79,235 75% 29,834
Fleming Island $1,935 $77,400 $422,400 $116,611 85% 29,766
Golden Gate $1,713 $68,500 $409,700 $68,475 55% 29,234
East Lake-Orient Park $1,555 $62,200 $233,200 $56,573 51% 29,213
Rockledge $1,820 $72,800 $338,100 $84,255 78% 29,133
Citrus Park $1,891 $75,600 $385,000 $93,457 66% 28,804
West Melbourne $1,845 $73,800 $377,100 $92,986 73% 28,795
Crestview $1,366 $54,600 $277,900 $65,480 61% 28,773
Silver Springs Shores $1,430 $57,200 $201,300 $63,611 78% 28,537
Ives Estates $2,110 $84,400 $294,700 $72,239 57% 28,506
Wright $1,621 $64,800 $306,100 $70,195 54% 27,927
Palm River-Clair Mel $1,525 $61,000 $271,700 $71,787 60% 27,844
Leisure City $1,723 $68,900 $375,100 $41,977 44% 27,808
Venice $1,606 $64,200 $434,700 $76,755 80% 27,479
Nocatee $3,501 $140,000 $648,800 $141,868 82% 27,442
Palm Springs $1,669 $66,800 $269,800 $61,739 48% 27,356
Temple Terrace $1,594 $63,800 $334,800 $69,252 50% 27,275
Lutz $1,823 $72,900 $486,500 $120,031 79% 27,106
Bellview $1,344 $53,800 $205,300 $69,890 68% 26,488
Palm City $2,013 $80,500 $563,400 $125,820 90% 26,371
Immokalee $941 $37,600 $210,600 $48,144 40% 26,361
Pace $1,282 $51,300 $293,800 $80,701 83% 26,282
Sebastian $1,451 $58,000 $317,000 $69,409 85% 26,262
Fish Hawk $2,280 $91,200 $561,000 $135,271 80% 26,186
World Golf Village $2,299 $92,000 $477,000 $117,212 89% 26,077
South Bradenton $1,244 $49,800 $167,200 $48,315 55% 25,990
Keystone $2,238 $89,500 $653,500 $161,056 92% 25,858
Tarpon Springs $1,298 $51,900 $340,700 $79,529 81% 25,791
Key West $2,220 $88,800 $852,400 $87,037 49% 25,720
Northdale $1,797 $71,900 $418,900 $94,926 73% 25,710
Port St. John $1,771 $70,800 $281,300 $87,736 94% 25,120
Coral Terrace $1,759 $70,400 $582,900 $80,353 60% 24,895
Liberty Triangle $1,711 $68,400 $275,500 $64,943 92% 24,888
Westchase $2,174 $87,000 $559,500 $124,434 64% 24,885
Palmetto Bay $2,101 $84,000 $879,700 $142,447 78% 24,639
Eustis $1,135 $45,400 $270,700 $65,373 71% 24,119
Marion Oaks $1,658 $66,300 $257,700 $72,392 76% 23,972
Wekiwa Springs $1,974 $79,000 $453,600 $116,596 78% 23,915
Bloomingdale $2,210 $88,400 $414,700 $104,547 80% 23,827
Bayonet Point $1,336 $53,400 $177,000 $42,524 72% 23,822
Brent $1,161 $46,400 $159,900 $49,167 56% 23,813
Ensley $1,378 $55,100 $222,000 $59,084 57% 23,760
Jacksonville Beach $1,848 $73,900 $575,800 $120,698 69% 23,654
Edgewater $1,309 $52,400 $256,200 $60,977 90% 23,627
Jasmine Estates $1,457 $58,300 $199,500 $50,718 57% 23,571
Oak Ridge $1,466 $58,600 $280,200 $54,685 34% 23,364
The Crossings $2,103 $84,100 $463,300 $91,012 73% 22,963
Hialeah Gardens $1,946 $77,800 $342,000 $65,439 61% 22,915
DeBary $1,751 $70,000 $349,700 $88,569 87% 22,869
Hunters Creek $2,088 $83,500 $450,100 $99,195 54% 22,819
Holiday $1,239 $49,600 $170,100 $48,186 66% 22,785
Sunny Isles Beach $2,096 $83,800 $549,100 $61,921 54% 22,437
Groveland $1,732 $69,300 $365,800 $100,226 87% 22,012
Midway (Santa Rosa County) $1,645 $65,800 $381,600 $96,041 79% 21,317
Fort Walton Beach $1,307 $52,300 $321,800 $68,538 62% 21,025
Florida Ridge $1,342 $53,700 $287,900 $66,625 79% 20,889
West Pensacola $1,138 $45,500 $116,100 $40,511 49% 20,665
Lealman $1,247 $49,900 $196,400 $45,308 63% 20,567
Tavares $1,496 $59,800 $254,500 $58,886 77% 20,463
Bartow $1,142 $45,700 $234,100 $68,178 66% 20,438
Punta Gorda $1,410 $56,400 $518,100 $85,779 82% 20,278
Englewood $1,242 $49,700 $339,900 $69,222 87% 20,091
Sweetwater $1,771 $70,800 $294,200 $54,967 42% 20,085
Lynn Haven $1,563 $62,500 $320,000 $80,973 64% 20,081

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.