State housing atlas

Housing Costs and Affordability Across Pennsylvania

Compare 33 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$1,177
Median city income$61,720
Median city home value$208,400
Median rent-to-income benchmark23%

How to read this page: state summary values are medians among the 33 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in Pennsylvania

Complete directory

Compare all included Pennsylvania cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
Philadelphia $1,397 $55,900 $243,100 $61,953 52% 1,579,706
Pittsburgh $1,261 $50,400 $205,800 $65,742 48% 304,759
Allentown $1,317 $52,700 $206,600 $55,494 43% 125,976
Reading $1,067 $42,700 $121,300 $44,091 41% 95,242
Erie $870 $34,800 $115,200 $46,113 54% 93,850
Bethlehem $1,382 $55,300 $260,400 $68,879 50% 77,956
Scranton $1,048 $41,900 $158,100 $50,739 50% 76,033
Lancaster $1,240 $49,600 $219,500 $63,690 49% 57,719
Levittown $1,556 $62,200 $341,300 $105,071 87% 50,926
Harrisburg $1,062 $42,500 $124,200 $48,099 37% 50,287
York $1,014 $40,600 $119,700 $48,420 44% 44,938
Wilkes-Barre $946 $37,800 $117,200 $48,515 51% 44,423
Altoona $819 $32,800 $119,900 $51,250 64% 43,196
State College $1,273 $50,900 $437,800 $45,424 26% 41,050
Norristown $1,422 $56,900 $213,900 $66,701 43% 35,893
Chester $1,091 $43,600 $83,100 $41,342 40% 33,619
Bethel Park $1,311 $52,400 $273,400 $107,090 76% 32,881
Drexel Hill $1,357 $54,300 $266,400 $88,168 63% 30,451
Hazleton $1,089 $43,600 $151,600 $46,177 51% 30,111
Easton $1,325 $53,000 $196,300 $69,348 44% 29,739
Monroeville $1,175 $47,000 $209,800 $79,218 69% 28,295
Williamsport $855 $34,200 $154,300 $48,851 43% 27,612
Plum $1,177 $47,100 $227,600 $98,705 81% 26,723
Lebanon $992 $39,700 $156,500 $48,456 47% 26,536
King of Prussia $2,077 $83,100 $436,200 $117,912 46% 25,857
Pottstown $1,260 $50,400 $195,400 $60,828 55% 23,476
Chambersburg $1,099 $44,000 $215,000 $56,576 43% 22,319
Allison Park $1,222 $48,900 $346,900 $113,822 77% 22,045
Carlisle $1,094 $43,800 $224,100 $61,720 49% 21,852
New Castle $741 $29,600 $77,400 $42,219 55% 21,579
Baldwin $1,066 $42,600 $208,400 $80,983 78% 21,057
Murrysville $1,587 $63,500 $342,100 $121,823 91% 20,817
West Chester $1,731 $69,200 $490,700 $78,385 35% 20,666

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.