State housing atlas

Housing Costs and Affordability Across Texas

Compare 162 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$1,475
Median city income$80,130
Median city home value$295,500
Median rent-to-income benchmark22%

How to read this page: state summary values are medians among the 162 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in Texas

Complete directory

Compare all included Texas cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
Houston $1,361 $54,400 $277,800 $64,813 42% 2,328,253
San Antonio $1,324 $53,000 $235,700 $65,056 52% 1,479,835
Dallas $1,472 $58,900 $320,700 $70,518 42% 1,307,930
Austin $1,729 $69,200 $555,300 $93,658 43% 979,539
Fort Worth $1,509 $60,400 $303,000 $79,507 57% 963,194
El Paso $1,073 $42,900 $184,500 $59,745 61% 680,130
Arlington $1,470 $58,800 $304,700 $75,171 54% 397,742
Corpus Christi $1,292 $51,700 $210,400 $67,394 58% 317,419
Plano $1,841 $73,600 $465,900 $112,253 57% 290,594
Lubbock $1,182 $47,300 $212,400 $60,895 51% 264,814
Laredo $1,030 $41,200 $193,500 $63,915 64% 257,619
Irving $1,619 $64,800 $315,600 $81,830 38% 256,492
Garland $1,641 $65,600 $270,800 $76,320 62% 246,844
Frisco $2,014 $80,600 $642,100 $150,212 66% 219,304
McKinney $1,901 $76,000 $471,800 $124,215 64% 210,600
Amarillo $1,092 $43,700 $196,900 $65,912 60% 201,885
Grand Prairie $1,629 $65,200 $295,500 $81,619 59% 201,883
Brownsville $923 $36,900 $139,900 $52,130 62% 189,177
Killeen $1,208 $48,300 $215,400 $60,977 49% 158,159
Denton $1,420 $56,800 $348,200 $76,019 50% 152,866
Pasadena $1,213 $48,500 $209,600 $64,927 54% 149,433
Mesquite $1,513 $60,500 $245,700 $72,537 63% 149,299
McAllen $1,049 $42,000 $190,400 $61,579 59% 145,385
Waco $1,165 $46,600 $221,700 $54,365 49% 143,570
Midland $1,434 $57,400 $319,200 $89,585 65% 136,640
Carrollton $1,735 $69,400 $381,000 $101,396 59% 133,740
Lewisville $1,670 $66,800 $378,500 $89,233 46% 131,080
Abilene $1,157 $46,300 $183,700 $62,648 56% 128,053
Round Rock $1,763 $70,500 $418,600 $99,287 56% 127,786
Pearland $1,860 $74,400 $356,300 $118,842 76% 127,514
College Station $1,194 $47,800 $346,700 $50,900 35% 124,570
The Woodlands $1,822 $72,900 $511,700 $140,701 73% 121,002
Richardson $1,857 $74,300 $431,400 $98,111 51% 118,731
League City $1,684 $67,400 $360,000 $121,099 75% 116,215
Odessa $1,315 $52,600 $223,100 $73,472 60% 115,322
Beaumont $1,121 $44,800 $166,400 $56,997 55% 113,279
Allen $1,932 $77,300 $464,100 $130,901 69% 110,265
Sugar Land $1,957 $78,300 $430,200 $136,217 80% 110,016
Tyler $1,252 $50,100 $235,300 $67,486 55% 109,215
New Braunfels $1,654 $66,200 $339,400 $86,021 65% 104,643
Edinburg $996 $39,800 $189,600 $59,466 53% 104,550
Wichita Falls $1,022 $40,900 $156,800 $60,177 56% 102,581
Conroe $1,393 $55,700 $309,600 $76,206 55% 102,360
San Angelo $1,153 $46,100 $187,600 $65,864 61% 99,674
Atascocita $1,849 $74,000 $307,400 $118,226 83% 99,354
Temple $1,231 $49,200 $239,000 $68,204 52% 89,602
Bryan $1,195 $47,800 $227,800 $59,289 51% 87,939
Mission $950 $38,000 $175,700 $60,767 71% 87,038
Georgetown $1,795 $71,800 $429,100 $95,062 69% 85,999
Baytown $1,307 $52,300 $197,300 $59,910 52% 85,205
Longview $1,101 $44,000 $202,600 $63,340 55% 82,923
Pharr $1,037 $41,500 $121,900 $52,814 59% 80,333
Flower Mound $2,231 $89,200 $560,200 $161,235 82% 78,389
Cedar Park $1,846 $73,800 $513,600 $129,545 67% 78,301
Mansfield $1,954 $78,200 $410,700 $121,126 72% 77,510
Missouri City $1,931 $77,200 $311,400 $94,390 82% 76,558
Leander $1,939 $77,600 $506,200 $139,048 73% 74,067
Harlingen $928 $37,100 $140,600 $53,645 56% 72,087
San Marcos $1,322 $52,900 $310,400 $51,281 31% 70,897
North Richland Hills $1,704 $68,200 $360,700 $97,305 63% 70,780
Spring $1,711 $68,400 $231,500 $88,997 74% 68,580
Pflugerville $1,932 $77,300 $402,400 $117,799 70% 65,971
Victoria $1,172 $46,900 $207,100 $67,226 58% 65,625
Rowlett $1,990 $79,600 $368,800 $112,081 75% 65,463
Euless $1,690 $67,600 $318,800 $82,167 40% 60,421
Wylie $2,189 $87,600 $387,000 $119,522 77% 60,334
Kyle $1,752 $70,100 $334,600 $90,323 67% 56,823
DeSoto $1,666 $66,600 $319,400 $82,782 70% 56,211
Port Arthur $1,021 $40,800 $107,400 $46,354 58% 55,828
Texas City $1,307 $52,300 $217,300 $68,776 57% 55,364
Little Elm $1,953 $78,100 $420,700 $119,219 70% 54,820
Galveston $1,298 $51,900 $326,000 $55,631 46% 53,424
Burleson $1,685 $67,400 $308,200 $93,928 72% 52,918
Rockwall $1,947 $77,900 $411,700 $115,580 72% 51,168
Grapevine $1,863 $74,500 $493,100 $111,376 53% 51,139
Bedford $1,502 $60,100 $350,700 $83,971 51% 49,085
Cedar Hill $1,993 $79,700 $302,700 $101,909 71% 48,879
Huntsville $1,035 $41,400 $236,600 $47,529 41% 47,864
Sherman $1,324 $53,000 $243,500 $58,859 53% 46,397
Keller $2,144 $85,800 $594,300 $174,950 83% 45,976
Haltom City $1,415 $56,600 $218,800 $59,057 51% 45,767
The Colony $1,958 $78,300 $383,900 $114,511 60% 45,454
Waxahachie $1,618 $64,700 $336,500 $85,723 60% 45,347
Schertz $1,659 $66,400 $317,100 $99,948 78% 44,050
Channelview $1,279 $51,200 $195,900 $64,422 72% 43,605
Weslaco $967 $38,700 $140,000 $59,551 56% 42,229
Coppell $2,022 $80,900 $560,500 $146,235 69% 42,154
Friendswood $1,688 $67,500 $420,100 $126,508 77% 41,030
Lancaster $1,704 $68,200 $246,300 $68,302 68% 40,820
Rosenberg $1,379 $55,200 $219,100 $65,668 54% 40,646
Hurst $1,358 $54,300 $315,200 $72,210 58% 39,861
Duncanville $1,630 $65,200 $255,500 $76,457 66% 39,683
Midlothian $2,013 $80,500 $411,800 $126,641 80% 39,356
Copperas Cove $1,043 $41,700 $180,500 $71,225 60% 37,947
Prosper $2,176 $87,000 $823,700 $195,281 88% 37,869
Socorro $1,032 $41,300 $144,500 $54,744 82% 37,123
La Porte $1,378 $55,100 $234,600 $80,753 71% 36,730
Farmers Branch $1,864 $74,600 $364,600 $91,186 42% 36,645
Mission Bend $1,747 $69,900 $233,800 $67,282 77% 36,586
San Juan $961 $38,400 $126,700 $56,562 80% 36,149
Texarkana $1,010 $40,400 $171,500 $50,573 52% 35,992
Weatherford $1,527 $61,100 $312,100 $81,516 61% 35,788
Hutto $2,255 $90,200 $365,700 $118,834 80% 35,483
Timberwood Park $1,998 $79,900 $510,600 $157,100 86% 35,413
Cibolo $2,112 $84,500 $351,900 $122,365 82% 35,109
Fulshear $1,952 $78,100 $572,700 $187,035 90% 34,868
Del Rio $895 $35,800 $160,400 $66,158 69% 34,668
Cleburne $1,322 $52,900 $221,100 $70,656 60% 34,344
Celina $2,379 $95,200 $509,600 $170,894 93% 34,268
Lufkin $1,079 $43,200 $179,600 $57,048 52% 34,251
Harker Heights $1,146 $45,800 $287,800 $81,190 62% 34,128
Deer Park $1,318 $52,700 $264,600 $100,382 78% 33,967
Canyon Lake $1,327 $53,100 $389,300 $97,301 87% 33,883
Seguin $1,187 $47,500 $249,400 $64,861 65% 33,754
West Odessa $891 $35,600 $126,300 $65,234 75% 32,594
Nacogdoches $964 $38,600 $186,000 $39,281 38% 32,197
Forney $1,828 $73,100 $346,400 $104,112 72% 31,532
Greenville $1,311 $52,400 $219,400 $62,781 53% 31,222
Southlake $3,501 $140,000 $1,014,500 $250,001 95% 31,137
Sachse $1,798 $71,900 $406,200 $131,808 85% 30,491
Converse $1,693 $67,700 $248,400 $94,222 74% 29,607
Eagle Pass $880 $35,200 $188,000 $57,207 60% 28,339
Alvin $1,215 $48,600 $228,700 $71,477 61% 28,333
Lake Jackson $1,478 $59,100 $250,100 $90,938 62% 27,974
Balch Springs $1,378 $55,100 $224,400 $66,942 65% 27,255
Fort Hood $1,406 $56,200 Not reported $62,835 0% 26,814
Colleyville $3,263 $130,500 $784,900 $218,328 97% 26,012
Denison $1,309 $52,400 $180,900 $67,365 59% 25,778
Corsicana $1,093 $43,700 $168,900 $57,212 55% 25,511
Princeton $2,239 $89,600 $331,000 $105,200 76% 25,229
Katy $1,602 $64,100 $401,700 $114,912 81% 25,184
University Park $3,272 $130,900 $1,861,800 $250,001 83% 25,155
Kingsville $1,037 $41,500 $149,400 $58,148 44% 24,994
Sienna $2,837 $113,500 $470,100 $177,837 96% 24,992
Saginaw $1,776 $71,000 $298,500 $97,276 68% 24,970
Paris $971 $38,800 $150,000 $47,239 48% 24,775
Kerrville $1,086 $43,400 $303,400 $62,102 59% 24,755
San Benito $839 $33,600 $85,300 $43,639 66% 24,709
Fresno $2,028 $81,100 $243,500 $91,264 79% 24,560
Benbrook $1,566 $62,600 $296,400 $86,292 67% 24,557
Belton $1,252 $50,100 $258,700 $59,130 56% 24,356
Anna $2,105 $84,200 $351,700 $105,593 78% 24,330
Pecan Grove $1,507 $60,300 $383,500 $131,937 92% 24,272
Cloverleaf $1,155 $46,200 $169,600 $54,994 62% 24,063
Big Spring $1,050 $42,000 $140,200 $67,581 65% 23,975
Marshall $949 $38,000 $141,400 $55,089 60% 23,825
Horizon City $1,280 $51,200 $170,200 $65,737 85% 23,668
Corinth $1,891 $75,600 $375,600 $120,580 77% 23,385
Watauga $1,982 $79,300 $250,500 $91,171 78% 23,233
Fate $2,500 $100,000 $384,300 $132,752 92% 22,884
Ennis $1,362 $54,500 $260,100 $75,074 63% 22,588
Dickinson $1,231 $49,200 $278,000 $91,779 72% 21,753
Stephenville $1,134 $45,400 $241,300 $53,015 44% 21,682
Murphy $2,847 $113,900 $555,500 $175,699 94% 21,188
Portland $1,577 $63,100 $234,800 $83,865 63% 20,543
Boerne $1,589 $63,600 $457,900 $84,541 65% 20,518
Terrell $1,232 $49,300 $218,500 $65,842 59% 20,366
Alamo $811 $32,400 $145,100 $57,096 74% 20,255
Alton $1,038 $41,500 $156,300 $52,715 55% 20,214
Universal City $1,315 $52,600 $269,600 $74,811 57% 20,189
Melissa $2,532 $101,300 $454,000 $138,763 89% 20,136
Royse City $2,078 $83,100 $322,500 $116,660 84% 20,037

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.