State housing atlas

Housing Costs and Affordability Across California

Compare 347 cities by median rent, home value, household income, owner occupancy and population.

Median city rent$2,090
Median city income$99,241
Median city home value$713,900
Median rent-to-income benchmark25%

How to read this page: state summary values are medians among the 347 included cities, not statewide Census estimates. Figures use 2020-2024 ACS 5-Year data and may lag current listings.

Decision shortcuts

Housing rankings in California

Complete directory

Compare all included California cities

CityMedian RentIncome for 30%Home ValueIncomeOwner RatePopulation
Los Angeles $1,933 $77,300 $921,200 $81,939 36% 3,857,263
San Diego $2,313 $92,500 $906,700 $108,077 47% 1,389,526
San Jose $2,669 $106,800 $1,233,200 $146,427 56% 990,138
San Francisco $2,476 $99,000 $1,394,500 $140,970 38% 830,235
Fresno $1,421 $56,800 $374,800 $70,991 50% 545,970
Sacramento $1,779 $71,200 $506,300 $87,321 52% 528,706
Long Beach $1,871 $74,800 $806,600 $87,430 41% 455,548
Oakland $1,979 $79,200 $929,900 $101,600 42% 439,418
Bakersfield $1,472 $58,900 $371,700 $80,540 61% 411,986
Anaheim $2,175 $87,000 $831,200 $95,227 46% 344,521
Stockton $1,577 $63,100 $440,900 $79,907 54% 322,326
Riverside $1,914 $76,600 $584,800 $91,045 57% 319,069
Santa Ana $2,082 $83,300 $713,000 $93,999 45% 312,534
Irvine $2,997 $119,900 $1,191,500 $136,719 44% 311,690
Chula Vista $2,229 $89,200 $758,700 $108,032 60% 276,375
Santa Clarita $2,544 $101,800 $784,700 $123,062 72% 230,221
Fremont $2,933 $117,300 $1,403,800 $181,506 61% 228,295
San Bernardino $1,508 $60,300 $422,300 $67,415 50% 222,724
Modesto $1,690 $67,600 $442,700 $79,891 59% 219,215
Fontana $1,839 $73,600 $586,800 $102,821 67% 214,169
Moreno Valley $2,135 $85,400 $503,700 $93,222 63% 211,666
Oxnard $2,032 $81,300 $652,700 $96,212 54% 200,928
Huntington Beach $2,510 $100,400 $1,100,000 $120,919 55% 195,240
Glendale $2,182 $87,300 $1,102,300 $88,393 35% 190,748
Ontario $2,030 $81,200 $607,600 $88,941 58% 180,547
Elk Grove $2,262 $90,500 $630,100 $125,924 74% 179,155
Santa Rosa $2,152 $86,100 $713,900 $99,060 57% 177,090
Rancho Cucamonga $2,357 $94,300 $740,200 $111,895 62% 175,411
Oceanside $2,303 $92,100 $770,300 $97,737 58% 172,242
Garden Grove $2,012 $80,500 $814,100 $92,174 53% 170,964
Lancaster $1,764 $70,600 $446,600 $81,511 60% 169,169
Palmdale $1,802 $72,100 $471,000 $81,770 66% 164,634
Salinas $1,991 $79,600 $654,100 $91,908 47% 161,761
Corona $2,228 $89,100 $700,700 $109,242 64% 159,670
Hayward $2,391 $95,600 $854,400 $113,318 58% 158,801
Roseville $2,142 $85,700 $661,400 $119,288 69% 155,955
Sunnyvale $3,039 $121,600 $1,801,800 $186,170 44% 154,236
Escondido $2,046 $81,800 $714,500 $91,967 53% 149,668
Pomona $1,810 $72,400 $593,800 $79,479 54% 147,943
Visalia $1,490 $59,600 $371,500 $81,989 61% 143,939
Torrance $2,280 $91,200 $1,074,700 $116,217 55% 142,130
Fullerton $2,194 $87,800 $902,600 $104,286 52% 140,968
Orange $2,327 $93,100 $945,800 $117,113 57% 138,266
Victorville $1,618 $64,700 $385,600 $74,410 61% 137,627
Pasadena $2,265 $90,600 $1,093,300 $105,192 43% 136,969
Santa Clara $3,016 $120,600 $1,582,600 $178,958 41% 130,256
Simi Valley $2,579 $103,200 $823,800 $122,081 73% 125,634
Thousand Oaks $2,664 $106,600 $991,600 $135,603 71% 125,205
Clovis $1,792 $71,700 $482,700 $99,241 65% 124,725
Vallejo $2,073 $82,900 $589,500 $90,171 57% 124,268
Concord $2,274 $91,000 $797,600 $108,709 62% 124,035
Fairfield $2,266 $90,600 $624,300 $101,895 61% 120,785
Berkeley $2,133 $85,300 $1,413,900 $108,092 44% 120,257
Antioch $2,278 $91,100 $629,700 $97,465 64% 116,477
Richmond $1,960 $78,400 $668,200 $95,391 55% 115,505
Carlsbad $2,808 $112,300 $1,257,000 $142,748 63% 114,373
Murrieta $2,388 $95,500 $639,800 $114,081 70% 112,064
East Los Angeles $1,494 $59,800 $643,100 $68,741 34% 111,647
Temecula $2,347 $93,900 $679,700 $121,063 68% 111,167
Downey $1,937 $77,500 $796,600 $90,699 51% 110,939
Santa Maria $1,925 $77,000 $531,700 $84,746 50% 110,462
Costa Mesa $2,446 $97,800 $1,115,100 $111,505 40% 110,330
Menifee $2,110 $84,400 $537,300 $93,454 80% 110,305
San Buenaventura (Ventura) $2,198 $87,900 $827,300 $103,069 56% 109,857
West Covina $2,245 $89,800 $779,800 $101,065 60% 107,037
Jurupa Valley $1,741 $69,600 $574,600 $97,550 70% 107,011
El Monte $1,736 $69,400 $644,000 $68,030 40% 106,109
Inglewood $1,787 $71,500 $792,800 $72,750 36% 104,569
Burbank $2,192 $87,700 $1,089,100 $97,082 43% 104,546
El Cajon $1,856 $74,200 $681,700 $67,511 42% 104,449
Rialto $1,759 $70,400 $487,900 $88,857 66% 104,143
San Mateo $3,077 $123,100 $1,618,700 $153,504 50% 103,105
Vacaville $2,299 $92,000 $620,900 $111,126 68% 102,596
Chico $1,488 $59,500 $468,100 $66,977 43% 102,188
Daly City $2,551 $102,000 $1,115,000 $123,547 60% 101,964
Hesperia $1,590 $63,600 $409,000 $72,160 67% 100,775
Norwalk $2,090 $83,600 $644,700 $100,085 68% 99,789
Vista $2,249 $90,000 $762,400 $94,975 52% 99,114
Tracy $2,478 $99,100 $699,000 $121,119 65% 96,966
Arden-Arcade $1,588 $63,500 $560,200 $77,321 46% 94,994
San Marcos $2,348 $93,900 $868,000 $109,377 64% 94,882
Redding $1,379 $55,200 $382,300 $70,466 55% 93,409
Carson $1,956 $78,200 $704,400 $108,703 74% 92,871
Compton $1,664 $66,600 $580,200 $78,465 56% 92,698
Chino $2,336 $93,400 $683,400 $104,682 64% 92,652
Mission Viejo $2,839 $113,600 $1,009,600 $136,123 77% 92,151
Merced $1,393 $55,700 $372,600 $63,122 46% 91,953
Indio $1,437 $57,500 $458,400 $77,167 67% 91,950
South Gate $1,531 $61,200 $636,300 $74,571 45% 91,483
Hemet $1,575 $63,000 $352,200 $57,719 62% 91,326
Santa Monica $2,402 $96,100 $1,755,500 $114,885 28% 91,169
Westminster $2,168 $86,700 $858,300 $85,541 53% 89,860
Manteca $2,065 $82,600 $589,900 $97,055 72% 89,043
San Leandro $2,186 $87,400 $844,200 $101,420 58% 87,826
Santa Barbara $2,413 $96,500 $1,570,800 $106,182 40% 87,779
Citrus Heights $1,827 $73,100 $454,600 $82,314 61% 86,995
Lake Forest $2,672 $106,900 $937,000 $135,175 70% 86,281
Whittier $1,906 $76,200 $822,600 $97,201 58% 86,165
San Ramon $2,968 $118,700 $1,509,500 $196,161 71% 85,993
Livermore $2,677 $107,100 $1,105,600 $160,775 72% 85,522
Hawthorne $1,782 $71,300 $863,400 $75,848 27% 85,191
Folsom $2,352 $94,100 $755,200 $139,804 70% 83,916
Newport Beach $3,316 $132,600 $2,000,001 $156,867 52% 83,845
Mountain View $3,062 $122,500 $1,927,000 $189,917 39% 83,732
Buena Park $2,206 $88,200 $838,800 $110,550 55% 82,871
Redwood City $2,968 $118,700 $1,801,700 $157,814 49% 82,447
Rancho Cordova $1,787 $71,500 $477,600 $89,585 58% 81,849
Alhambra $1,939 $77,600 $857,800 $88,024 41% 81,022
Perris $1,876 $75,000 $474,700 $88,911 69% 80,511
Lakewood $2,347 $93,900 $827,200 $119,177 71% 79,850
Upland $2,029 $81,200 $739,400 $105,830 57% 79,257
Tustin $2,449 $98,000 $950,400 $112,503 49% 78,981
Milpitas $3,120 $124,800 $1,251,700 $178,798 58% 78,578
Napa $2,282 $91,300 $856,400 $105,963 59% 78,239
Chino Hills $2,894 $115,800 $874,900 $126,334 69% 77,927
Alameda $2,474 $99,000 $1,235,700 $137,697 51% 77,238
Pleasanton $3,060 $122,400 $1,537,100 $190,124 67% 76,960
Carmichael $1,702 $68,100 $579,500 $85,914 52% 76,948
Bellflower $1,830 $73,200 $705,700 $78,722 39% 76,819
Pittsburg $2,264 $90,600 $597,900 $99,861 62% 76,257
Apple Valley $1,444 $57,800 $407,400 $69,882 70% 75,473
Redlands $2,005 $80,200 $618,900 $105,041 57% 73,375
Rocklin $2,258 $90,300 $703,400 $124,168 68% 73,327
Turlock $1,612 $64,500 $460,600 $82,995 56% 72,502
Lake Elsinore $2,078 $83,100 $566,000 $101,888 71% 72,461
Tulare $1,435 $57,400 $329,800 $72,410 58% 70,945
Dublin $3,191 $127,600 $1,317,100 $214,385 66% 70,803
Eastvale $3,252 $130,100 $831,900 $160,069 78% 70,633
Camarillo $2,734 $109,400 $827,300 $113,428 65% 70,186
Baldwin Park $1,867 $74,700 $606,900 $80,663 58% 70,138
Walnut Creek $2,680 $107,200 $1,057,300 $130,432 64% 70,088
Yuba City $1,454 $58,200 $434,600 $75,477 57% 69,471
Redondo Beach $2,691 $107,600 $1,279,200 $150,245 53% 69,291
Madera $1,353 $54,100 $359,900 $63,933 55% 67,831
Lodi $1,680 $67,200 $492,500 $88,530 57% 67,607
Union City $2,713 $108,500 $1,104,900 $133,715 65% 67,464
Palo Alto $3,484 $139,400 $2,000,001 $231,101 55% 67,237
Yorba Linda $2,846 $113,800 $1,147,100 $157,582 83% 67,170
Davis $2,187 $87,500 $866,100 $90,045 44% 66,978
Brentwood $2,758 $110,300 $836,600 $142,494 82% 65,208
Castro Valley $2,554 $102,200 $1,104,600 $142,779 73% 65,001
Lynwood $1,652 $66,100 $597,600 $74,844 48% 64,578
South San Francisco $2,802 $112,100 $1,188,800 $136,578 59% 64,305
Laguna Niguel $2,903 $116,100 $1,190,900 $140,452 67% 64,139
San Clemente $2,460 $98,400 $1,398,400 $140,062 66% 63,273
Porterville $1,148 $45,900 $285,700 $60,461 54% 63,157
La Habra $2,129 $85,200 $781,600 $100,106 58% 61,970
Woodland $1,583 $63,300 $548,200 $90,180 59% 61,854
Santa Cruz $2,452 $98,100 $1,209,000 $115,475 48% 61,607
Encinitas $2,886 $115,400 $1,646,800 $162,229 66% 61,480
Montebello $1,827 $73,100 $697,900 $79,971 46% 61,045
La Mesa $2,049 $82,000 $812,000 $95,028 48% 60,797
Florence-Graham $1,521 $60,800 $545,200 $65,132 37% 60,690
San Rafael $2,377 $95,100 $1,355,600 $119,435 53% 60,433
Pico Rivera $1,786 $71,400 $648,600 $88,201 71% 60,272
Hanford $1,309 $52,400 $349,400 $76,461 62% 59,754
Gardena $1,809 $72,400 $700,600 $84,803 49% 59,422
Santee $2,250 $90,000 $727,200 $113,394 72% 59,332
Petaluma $2,440 $97,600 $878,600 $115,430 65% 59,247
Monterey Park $1,888 $75,500 $863,000 $81,855 52% 59,132
Gilroy $2,301 $92,000 $1,027,400 $133,107 62% 59,004
National City $1,692 $67,700 $612,200 $66,841 35% 58,893
Cupertino $3,501 $140,000 $2,000,001 $234,707 61% 58,566
Highland $1,629 $65,200 $485,600 $77,120 64% 56,675
Beaumont $1,681 $67,200 $503,500 $107,118 81% 56,266
Fountain Valley $2,631 $105,200 $1,072,300 $115,237 65% 56,258
South Whittier $1,908 $76,300 $708,300 $100,800 65% 55,650
San Jacinto $1,615 $64,600 $433,700 $80,647 75% 55,180
Arcadia $2,191 $87,600 $1,441,800 $113,516 58% 55,170
West Sacramento $1,665 $66,600 $525,800 $93,188 60% 54,927
Yucaipa $1,711 $68,400 $502,100 $90,794 73% 54,421
Hacienda Heights $2,300 $92,000 $820,800 $109,193 76% 54,291
Colton $1,661 $66,400 $443,800 $71,208 53% 53,772
Diamond Bar $2,521 $100,800 $902,200 $108,281 77% 53,355
Huntington Park $1,505 $60,200 $572,700 $59,996 24% 53,108
Lincoln $2,090 $83,600 $651,000 $111,990 84% 52,956
Placentia $2,388 $95,500 $921,000 $115,929 64% 52,826
Novato $2,506 $100,200 $1,032,500 $115,736 66% 52,546
Cathedral City $1,601 $64,000 $453,100 $73,572 66% 52,267
Paramount $1,875 $75,000 $533,700 $75,250 43% 52,050
Palm Desert $1,778 $71,100 $542,000 $77,513 65% 51,990
Watsonville $1,889 $75,600 $686,000 $78,393 45% 51,712
Delano $1,199 $48,000 $301,900 $67,010 63% 51,679
Aliso Viejo $2,854 $114,200 $917,900 $142,439 57% 51,113
El Dorado Hills $2,552 $102,100 $909,500 $165,349 87% 51,026
Glendora $2,254 $90,200 $862,700 $113,569 68% 50,926
Florin $1,622 $64,900 $386,900 $71,111 56% 50,211
Rosemead $1,834 $73,400 $807,200 $73,566 47% 50,013
Covina $1,931 $77,200 $718,900 $98,671 59% 49,888
Cypress $2,483 $99,300 $913,900 $130,215 68% 49,498
Ceres $1,639 $65,600 $424,800 $79,025 64% 49,342
Azusa $1,887 $75,500 $641,400 $90,721 55% 49,031
Poway $2,301 $92,000 $1,034,800 $148,359 75% 48,713
San Luis Obispo $1,965 $78,600 $935,100 $73,685 40% 48,491
Antelope $2,189 $87,600 $489,800 $99,067 70% 48,301
North Highlands $1,636 $65,400 $367,600 $65,495 51% 47,957
Cerritos $2,930 $117,200 $935,300 $135,439 76% 47,867
Los Banos $1,557 $62,300 $440,900 $68,171 60% 47,593
Brea $2,397 $95,900 $922,300 $131,129 60% 47,469
La Mirada $2,217 $88,700 $825,900 $109,288 76% 47,180
Rancho Santa Margarita $2,625 $105,000 $971,200 $152,560 72% 46,990
Newark $2,776 $111,000 $1,142,800 $169,064 69% 46,903
Rowland Heights $1,967 $78,700 $851,300 $85,617 68% 45,911
Morgan Hill $2,474 $99,000 $1,210,200 $163,920 71% 45,425
French Valley $3,119 $124,800 $679,800 $148,520 87% 45,269
Oakley $1,953 $78,100 $660,200 $137,677 79% 45,183
Palm Springs $1,562 $62,500 $604,000 $73,119 66% 45,070
Rohnert Park $2,279 $91,200 $666,300 $99,273 50% 44,575
El Centro $1,052 $42,100 $323,100 $53,082 49% 44,240
Hollister $1,914 $76,600 $717,500 $111,834 65% 43,811
Vineyard $2,090 $83,600 $596,000 $105,313 75% 43,751
Lompoc $1,589 $63,600 $472,900 $72,004 49% 43,646
Danville $3,501 $140,000 $1,681,700 $232,216 85% 43,401
Coachella $1,144 $45,800 $367,600 $68,596 64% 43,307
Campbell $2,737 $109,500 $1,617,000 $145,268 52% 42,781
San Bruno $2,773 $110,900 $1,207,500 $141,272 62% 42,307
Altadena $2,355 $94,200 $1,120,000 $128,720 77% 41,705
Rancho Palos Verdes $3,501 $140,000 $1,609,400 $179,623 80% 40,864
Culver City $2,737 $109,500 $1,142,900 $117,389 55% 39,931
Stanton $1,997 $79,900 $579,300 $84,707 48% 39,402
La Quinta $1,785 $71,400 $661,600 $99,250 76% 38,707
Calexico $1,093 $43,700 $313,600 $49,783 50% 38,585
San Gabriel $1,915 $76,600 $945,700 $90,488 50% 38,392
Bell Gardens $1,694 $67,800 $563,900 $62,298 21% 38,229
Adelanto $1,437 $57,500 $349,100 $68,685 62% 37,964
Montclair $1,889 $75,600 $569,100 $77,659 55% 37,810
Monrovia $2,114 $84,600 $909,400 $96,021 46% 37,571
Wildomar $2,003 $80,100 $552,400 $103,506 78% 37,277
Pacifica $3,098 $123,900 $1,249,800 $160,523 68% 37,261
La Puente $1,849 $74,000 $617,700 $86,602 60% 37,142
Martinez $2,353 $94,100 $859,800 $127,355 71% 36,903
Claremont $2,237 $89,500 $897,000 $125,647 63% 36,595
Foothill Farms $1,695 $67,800 $414,000 $68,260 52% 36,435
Orangevale $1,932 $77,300 $565,100 $99,832 75% 35,958
Moorpark $2,559 $102,400 $894,300 $148,480 79% 35,854
Temple City $2,135 $85,400 $961,800 $104,425 63% 35,430
San Juan Capistrano $2,438 $97,500 $993,800 $129,457 81% 35,095
Lathrop $2,570 $102,800 $643,600 $126,421 85% 35,052
La Presa $1,852 $74,100 $629,700 $93,479 67% 34,962
West Hollywood $2,091 $83,600 $924,800 $96,995 20% 34,884
Oildale $1,281 $51,200 $238,800 $51,298 41% 34,687
Pleasant Hill $2,533 $101,300 $1,077,100 $145,029 63% 34,235
Manhattan Beach $3,449 $138,000 $2,000,001 $204,306 65% 34,210
Westmont $1,466 $58,600 $653,800 $50,509 28% 34,123
San Dimas $2,278 $91,100 $801,800 $105,321 72% 33,789
Desert Hot Springs $1,412 $56,500 $354,800 $52,761 51% 33,200
Fair Oaks $1,910 $76,400 $683,000 $116,975 71% 32,799
Foster City $3,501 $140,000 $1,838,200 $199,143 51% 32,792
Dana Point $3,106 $124,200 $1,320,300 $141,520 62% 32,790
Los Gatos $3,247 $129,900 $2,000,001 $217,554 65% 32,786
Menlo Park $3,239 $129,600 $2,000,001 $210,025 54% 32,727
Goleta $2,437 $97,500 $1,062,100 $122,370 51% 32,685
Bell $1,575 $63,000 $591,600 $61,020 26% 32,476
Atwater $1,279 $51,200 $363,400 $64,472 52% 32,162
Fallbrook $1,786 $71,400 $784,100 $96,394 58% 32,112
Spring Valley (San Diego County) $2,166 $86,600 $714,700 $109,110 64% 31,969
Seaside $2,409 $96,400 $787,100 $85,311 35% 31,814
San Pablo $2,018 $80,700 $551,700 $79,478 42% 31,720
Beverly Hills $2,830 $113,200 $2,000,001 $132,977 41% 31,624
Orcutt $2,193 $87,700 $624,500 $111,416 77% 31,454
El Paso de Robles (Paso Robles) $1,981 $79,200 $687,200 $92,228 61% 31,446
Santa Paula $1,736 $69,400 $611,200 $79,294 56% 31,376
Banning $1,650 $66,000 $352,100 $61,764 70% 31,093
Lawndale $1,938 $77,500 $781,900 $85,441 37% 30,781
Laguna Hills $2,728 $109,100 $1,012,300 $128,851 70% 30,740
Los Altos $3,501 $140,000 $2,000,001 $250,001 82% 30,698
La Verne $2,315 $92,600 $817,000 $103,761 69% 30,600
Burlingame $2,785 $111,400 $2,000,001 $174,000 48% 30,525
Saratoga $3,501 $140,000 $2,000,001 $250,001 86% 30,319
Temescal Valley $2,938 $117,500 $710,400 $122,051 87% 30,069
Atascadero $1,854 $74,200 $716,500 $91,429 65% 29,712
San Carlos $2,854 $114,200 $2,000,001 $237,470 68% 29,614
Monterey $2,353 $94,100 $1,076,300 $102,846 36% 29,613
Suisun City $2,157 $86,300 $579,500 $94,787 61% 29,286
San Lorenzo $2,163 $86,500 $847,100 $112,660 67% 29,171
East Palo Alto $2,244 $89,800 $1,102,600 $113,493 49% 29,069
East Niles $1,250 $50,000 $251,500 $55,124 59% 28,532
Eastern Goleta Valley $2,964 $118,600 $1,361,700 $146,284 75% 28,295
Ridgecrest $1,186 $47,400 $253,900 $89,250 59% 28,225
Lemon Grove $1,893 $75,700 $705,400 $88,009 52% 27,686
Walnut $3,202 $128,100 $1,014,000 $129,449 84% 27,611
Twentynine Palms $1,352 $54,100 $268,200 $62,554 38% 27,355
Belmont $2,875 $115,000 $2,000,001 $205,297 55% 27,337
Brawley $988 $39,500 $290,700 $59,311 52% 27,283
Lemoore $1,555 $62,200 $328,300 $83,724 52% 27,102
Benicia $2,280 $91,200 $810,000 $121,204 69% 26,749
Sanger $1,209 $48,400 $364,800 $77,500 64% 26,699
Wasco $1,089 $43,600 $273,600 $51,727 58% 26,558
Soledad $1,698 $67,900 $595,900 $96,862 58% 26,365
Hercules $2,991 $119,600 $769,400 $129,397 79% 26,302
Windsor $2,433 $97,300 $801,100 $133,979 76% 26,081
South Pasadena $2,284 $91,400 $1,640,000 $127,175 44% 26,068
Eureka $1,195 $47,800 $404,500 $57,662 48% 26,010
El Cerrito $2,548 $101,900 $1,124,400 $127,876 59% 25,994
Galt $1,596 $63,800 $487,500 $94,393 77% 25,962
North Tustin $2,462 $98,500 $1,347,800 $177,351 87% 25,807
Imperial Beach $2,011 $80,400 $857,000 $86,111 31% 25,764
Bloomington $1,609 $64,400 $469,200 $81,640 69% 25,698
West Whittier-Los Nietos $1,913 $76,500 $638,900 $111,699 76% 25,615
Reedley $1,288 $51,500 $334,800 $63,307 56% 25,609
Mountain House $3,501 $140,000 $946,900 $177,163 70% 25,513
Dinuba $1,209 $48,400 $275,000 $59,484 58% 25,475
Lafayette $2,892 $115,700 $2,000,001 $228,250 77% 25,285
Riverbank $1,604 $64,200 $463,200 $87,966 72% 25,166
Loma Linda $1,855 $74,200 $596,900 $82,353 38% 25,122
Barstow $1,091 $43,600 $245,000 $53,380 44% 25,100
Norco $1,925 $77,000 $782,400 $127,566 81% 25,054
Seal Beach $2,649 $106,000 $486,800 $85,964 77% 24,722
Patterson $1,655 $66,200 $450,200 $93,650 71% 24,693
Selma $1,232 $49,300 $315,300 $60,241 60% 24,659
Maywood $1,525 $61,000 $634,400 $60,943 31% 24,317
Bay Point $2,063 $82,500 $525,000 $82,565 56% 24,231
Linda $1,211 $48,400 $371,700 $72,776 56% 23,871
Ladera Ranch $3,350 $134,000 $1,151,000 $184,458 74% 23,793
Rosemont $1,831 $73,200 $460,700 $90,046 62% 23,766
San Fernando $1,748 $69,900 $674,700 $83,024 62% 23,632
East San Gabriel $1,976 $79,000 $962,200 $108,677 56% 23,410
West Rancho Dominguez $1,695 $67,800 $612,900 $86,834 66% 23,300
Oakdale $1,559 $62,400 $457,900 $83,091 63% 23,194
Laguna Beach $2,986 $119,400 $2,000,001 $143,843 66% 22,710
Millbrae $3,272 $130,900 $1,934,900 $163,476 61% 22,689
Calabasas $3,089 $123,600 $1,504,500 $165,288 69% 22,669
Ramona $1,830 $73,200 $766,400 $107,427 71% 22,634
Marina $2,101 $84,000 $818,700 $95,955 43% 22,563
West Puente Valley $2,342 $93,700 $632,300 $88,279 78% 22,495
Corcoran $1,160 $46,400 $236,100 $59,905 53% 22,491
Lakeside (San Diego County) $2,016 $80,600 $634,400 $96,447 69% 22,447
Ashland $2,110 $84,400 $775,800 $81,702 35% 22,210
Duarte $2,105 $84,200 $779,400 $105,483 61% 22,184
West Carson $1,891 $75,600 $689,700 $92,775 71% 22,143
Winter Gardens $1,913 $76,500 $608,600 $97,973 63% 22,131
Cudahy $1,711 $68,400 $494,100 $56,615 14% 22,087
Yucca Valley $1,428 $57,100 $363,400 $59,563 63% 21,770
American Canyon $2,537 $101,500 $692,600 $121,700 74% 21,691
Willowbrook $1,570 $62,800 $559,200 $62,582 43% 21,681
Granite Bay $2,740 $109,600 $1,135,900 $184,606 90% 21,673
Port Hueneme $2,228 $89,100 $587,000 $92,660 48% 21,582
Rosamond $1,498 $59,900 $352,600 $79,386 77% 21,473
Imperial $1,255 $50,200 $360,900 $90,195 69% 21,430
Rancho San Diego $2,618 $104,700 $905,300 $118,682 75% 21,272
South Lake Tahoe $1,606 $64,200 $682,400 $82,002 51% 21,269
Shafter $1,253 $50,100 $335,800 $71,215 65% 21,193
Stevenson Ranch $2,841 $113,600 $1,085,500 $158,434 64% 20,990
Valinda $1,829 $73,200 $636,700 $100,165 79% 20,962
East Hemet $1,655 $66,200 $419,700 $82,096 70% 20,257
Greenfield $1,724 $69,000 $531,400 $84,740 54% 20,232
Lomita $1,961 $78,400 $831,500 $93,810 46% 20,225

Source: U.S. Census Bureau, 2020-2024 ACS 5-Year Estimates. Content last updated 2026-08-07. Latest release checked Aug 01, 2026 at 03:00 UTC. Review the definitions and methodology.